FEEDBACK
If you have any questions, please leave your contact information or contact us!
Oem Odm Compressor Condenser Unit , Commercial Condensing Unit Long Service Life
Place of Origin: | Shanghai, China (Mainland) |
---|---|
Brand Name: | KUB |
Certification: | CE |
Model Number: | KUB1000UL |
Minimum Order Quantity: | 1 Set/Sets |
Price: | negotiable |
Packaging Details: | Plywood pallet+Plywood |
Supply Ability: | 50 units per month |
Type: | U Type Refrigeration Unit | Compresor Brand: | Bitzer/Copeland/Carlyle/Carrier/Emerson/ |
---|---|---|---|
Shell Material: | Stainless Steel S304L | Application: | Food Factory, Processing Factory, |
Power: | 380V/3Ph/50Hz | Custom Made: | OEM |
High Light: |
commercial refrigerator condenser,fridge condensing unit |
10HP 10 ton r404a 4PES-12Y U type Corrosion-resistant stainless steel refrigeration unit for food processing
Bitzer semi-hermetic Reciprocating compressor for Medium and low temperature R404a Nominal data
Application limits
R134a, R407A, R407C
R407F, R404A/R507A
R22
BITZER has always paid special attention to the efficiency of compressors and a few years ago introduced the BITZER ECOLINE series, which has been optimized especially for R134a.R134a offers very favorable characteristics especially for medium temperature and heat pump applications. This includes the extra high efficiency, moderate pressure levels (reduced leakage rates) and the lowest GWP value of all non-flammable HFC refrigerants. This gives the BITZER ECOLINE compressors, which can also be used at very low condensing temperatures, a beneficial seasonal energy efficiency beyond comparison. Studies have demonstrated that for supermarket applications a hybrid version with R134a for medium temperature application in cascade with CO2 low temperature application offers a particularly advantageous ecological efficiency (optimum of life cycle costs
and TEWI) as well as a low energy demand.
HP | Compressor |
Condenser Surface M2 |
Voltage | Cooling capacity(W) | Axial Fans | ||||
(V-Ph-Hz) | Evaporating temperature(°C) | ||||||||
-35 | -30 | -25 | -20 | -15 | N°x Diameter | ||||
2 | 2FES-2Y | 16 | 380-3-50 | 1000 | 1420 | 1910 | 2480 | 3140 | 1 x 350 |
2 | 2EES-2Y | 16 | 380-3-50 | 1280 | 1820 | 2450 | 3190 | 4050 | 1 x 400 |
2 | 2DES-2Y | 16 | 380-3-50 | 1600 | 2240 | 2990 | 3870 | 4890 | 1 x 400 |
3 | 2CES-3Y | 24 | 380-3-50 | 2110 | 2890 | 3810 | 4880 | 6120 | 2 x 350 |
3 | 4FES-3Y | 24 | 380-3-50 | 2380 | 3170 | 4120 | 5250 | 6580 | 2 x 350 |
4 | 4EES-4Y | 32 | 380-3-50 | 3010 | 4020 | 5240 | 6690 | 8390 | 2 x 400 |
5 | 4DES-5Y | 40 | 380-3-50 | 3600 | 4800 | 6260 | 8000 | 10040 | 2 x 400 |
6 | 4CES-6Y | 48 | 380-3-50 | 4220 | 5690 | 7480 | 9610 | 12120 | 2 x 400 |
8 | 4TES-9Y | 64 | 380-3-50 | 4840 | 6740 | 9030 | 11780 | 15040 | 2 x 450 |
10 | 4PES-12Y | 80 | 380-3-50 | 5040 | 7200 | 9830 | 13010 | 16790 | 2 x 450 |
12 | 4NES-14Y | 96 | 380-3-50 | 6580 | 9140 | 12240 | 15950 | 20350 | 4 x 400 |
15 | 4HE-18Y | 120 | 380-3-50 | 10070 | 13570 | 17720 | 22600 | 28350 | 4 x 400 |
20 | 4GE-23Y | 160 | 380-3-50 | 12320 | 16290 | 21000 | 26550 | 33050 | 4 x 400 |
25 | 6HE-28Y | 200 | 380-3-50 | 14800 | 19970 | 26100 | 33300 | 41750 | 4 x 400 |
30 | 6GE-34Y | 240 | 380-3-50 | 18920 | 24850 | 31800 | 39950 | 49400 | 2 x 600 |
40 | 6FE-44Y | 320 | 380-3-50 | 21900 | 29250 | 37750 | 47650 | 59100 | 2 x 600 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1