FEEDBACK
If you have any questions, please leave your contact information or contact us!
Six Cylinders 2 Stage Cooler Condensing Unit Reciprocating With Mechanical Expansion Tube
Place of Origin: | Shanghai, China (Mainland) |
---|---|
Brand Name: | KUB |
Certification: | CE |
Model Number: | KUBFV30L/35L |
Minimum Order Quantity: | 1 unit/unit |
Price: | negotiable |
Packaging Details: | Plywood pallet+Plywood |
Supply Ability: | 30 units per month |
Refrigerant: | R-404A/R507 | Compressor: | Bitzer S6f-30.2Y |
---|---|---|---|
Product Name: | Condensing Unit | Voltage: | 380v-420v /3 Ph / 50Hz |
Type: | Semi-hermetic Reciprocating | Application: | Cold Storage Room/Freezer Room/Chiller |
Temperature: | -25 To - 50°C | Capacity: | 22.5kw |
High Light: |
commercial refrigerator condenser,cool room condensing unit |
Bitzer Six Cylinders 30HP 2-stage Semi-hermetic Reciprocating refrigeration unit S6f-30.2Y for cold storage and chiller
Features:
KUB condensing units
Shell with high-quality steel, surface spray, corrosion-resistant, beautiful appearance.The use of copper tube misplaced way, the use of mechanical expansion tube, so that the brass and fins in close connection, good heat transfer effect.Products after 2.5PMa air tightness experiments and system sewage treatment.Applicable to R22, R134a, R404a, R407c and other refrigerants.
BITZER sets standards in technology and performance with the 2-stage compressors of the .2-Generation for extended low temperature applications. This series is the result of extensive research based on many years experi-ence in the construction of especially efficient and robust reciprocating compressorsm
These compressors were further developed in important details and optimized with regard to the changed demands with the application of alternative refrigerants especially for operation with HCFC R22 as well as HFC R404A and R507C
The experience with components proven over many years could thereby be employed, to provide an especially robust construction for a comprehensive application range. Gas ports and working valves are especially matched to low temperature operation. Together with the motor and drive parts of the .2-Generation which are designed for the highest efficiency an even higher performance is thereby achieved as with previous low temperature systems
One common compressors series for chlorine free HFC refrigerants and the HCFC's.
1, Retrofitting for HFC refrigerants:Use a polyol-ester oil which is approved by BITZER (suffix "Y"in type designation)
2, Match the expansion valve of the interstage cooling to the HFC refrigerant.
The most important design features:
Short gas canals Generously sized suction connection
Minimum heat exchange
Solid valve plate design
Valve reeds of impact resistant spring steel
Minimal space requirements
Very compact dimensions
Quiet and low vibration
4 and 6-cylinder design with optimised mass balance giving especially quiet running
Optional components:
1, S4T-5.2 S4T-5.2Y
2, S4N-8.2 S4N-8.2Y
3, S4G-12.2 S4G-12.2Y
4, S6J-16.2 S6J-16.2Y
5, S6H-20.2 S6H-20.2Y
6, S6G-25.2 S6G-25.2Y
7, S6F-30.2 S6F-30.2Y
Performance data 50 HZ
relating to 20℃ suction gas temperature with liquid subcooling
Compressor type | Cond temp ℃ | Kalteleistung Cooling capacity Qo (watt) Puissance frigorifique | |||||||||
Evaporating temperature℃ | |||||||||||
-25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S6G-25.2Y | 30 | 36200 | 31300 | 26600 | 22250 | 18220 | 14620 | 11480 | 8830 | 6630 | 4870 |
35 | 35600 | 30700 | 26100 | 21750 | 17810 | 14300 | 11250 | 8660 | 6510 | 4760 | |
40 | 34900 | 30100 | 25500 | 21300 | 17420 | 14000 | 11040 | 8500 | 6350 | ||
45 | 34100 | 29400 | 24950 | 20800 | 17060 | 13740 | 10840 | 8310 | |||
50 | 33450 | 28750 | 24350 | 20350 | 16720 | 13490 | 10620 | ||||
55 | 32900 | 28150 | 23800 | 19920 | 16410 | 13230 | |||||
S6F-30.2Y | 30 | 43400 | 37400 | 31750 | 26500 | 21700 | 17420 | 13690 | 10540 | 7920 | 5800 |
35 | 42500 | 36600 | 31050 | 25900 | 21200 | 17030 | 13420 | 10340 | 7780 | 5680 | |
40 | 41500 | 35700 | 30300 | 25300 | 20700 | 16680 | 13170 | 10150 | 7590 | ||
45 | 40450 | 34800 | 29550 | 24700 | 20300 | 16360 | 12930 | 9920 | |||
50 | 39500 | 34000 | 28850 | 24100 | 19870 | 16060 | 12650 | ||||
55 | 38800 | 33250 | 28200 | 23600 | 19490 | 15740 | |||||
Compressor type | Cond temp | Leistungsaufnahme Power consumption Pe (kW) Puissance absorbee | |||||||||
℃ | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | |
S6G-25.2Y | 30 | 18.84 | 17.27 | 15.71 | 14.16 | 12.65 | 11.19 | 9.8 | 8.49 | 7.29 | 6.2 |
35 | 20.02 | 18.32 | 16.64 | 15 | 13.41 | 11.87 | 10.41 | 9.02 | 7.72 | 6.51 | |
40 | 21.27 | 19.4 | 17.6 | 15.85 | 14.16 | 12.55 | 11 | 9.52 | 8.13 | ||
45 | 22.52 | 20.5 | 18.56 | 16.7 | 14.92 | 13.2 | 11.56 | 10 | |||
50 | 23.71 | 21.58 | 19.35 | 17.56 | 15.67 | 13.85 | 12.1 | ||||
55 | 24.78 | 22.61 | 20.49 | 18.42 | 16.42 | 14.47 | |||||
S6F-30.2Y | 30 | 22.53 | 20.65 | 18.78 | 16.94 | 15.15 | 13.42 | 11.77 | 10.2 | 8.74 | 7.4 |
35 | 23.85 | 21.86 | 19.89 | 17.97 | 16.04 | 14.21 | 12.45 | 10.78 | 9.23 | 7.8 | |
40 | 25.2 | 23.1 | 21.01 | 18.96 | 16.95 | 15 | 13.14 | 11.37 | 9.72 | ||
45 | 26.59 | 24.37 | 22.16 | 19.98 | 17.86 | 15.8 | 13.83 | 11.96 | |||
50 | 28.07 | 25.69 | 23.33 | 21.01 | 18.75 | 16.57 | 14.49 | ||||
55 | 29.64 | 27.06 | 24.51 | 22.03 | 19.63 | 17.32 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1