FEEDBACK
If you have any questions, please leave your contact information or contact us!
10HP Piston Compressor Bitzer Semi Hermetic Condensing Unit 4VES-10Y High Efficiency
Place of Origin: | Shanghai, China (Mainland) |
---|---|
Brand Name: | KUB |
Model Number: | 4VES-10 |
Minimum Order Quantity: | 1 Set/Sets |
Price: | negotiable |
Packaging Details: | Plywood pallet+Plywood |
Supply Ability: | 50 units per month |
Refrigerant: | R404A | Product Name: | Semi-hermetic Condensing Unit |
---|---|---|---|
Compressor: | Original Bitzer | Voltage: | 380V/3Ph/50Hz |
Application: | Cold Storage Room Freezer Room | Cooling Capacity: | 7.5Kw |
High Light: |
bitzer semi hermetic compressor,bitzer semi hermetic condensing unit |
4VES-10Y bitzer semi hermetic piston compressor drop in cold room refrigeration unit 10HP
High efficiency & energy saving
Because of a huge demand difference between seasons for refrigerating capacity, the unit must
have a high level control for capacity, so that the unit can keep running under high efficiency
mode. The average parallel unit efficiency, according to different refrigeration system is 30%
higher than single compressor unit.
Using multiple compressor parallel units can provide a multiple energy level control, the
refrigeration output can be dynamically allocated more smoothly according to actual situation.
With high efficiency oil separator, only a small amount of lubricating oil enters the system,
this largely brings up the heat exchanging efficiency.
Product name | Cold room refrigeration unit |
Compressor brand | Bitzer |
Refrigerant | R404A |
Power | 10HP |
Condenser | air cooled condenser |
Compressor type | semi-hermetic compressor |
Number of fan motor | 2fan motor |
Fan motor diameter | 450mm |
Application | cold room |
Brand | KUB |
6FE-44 6FE-44Y
Condensing unit | Compressor | Cooling capacity (w) | Condenser | Connector | Dimension | |||||||
Model | Model | Input (kw) | Evap Temp: -10'C | Qty fan | Dia. (Φmm) | Air flow (m3/h) | Fan power (w) | inlet (mm) | outlet (mm) | L | W | H |
2HES-2Y | 2HES-2Y | 1.47 | 3320 | 1 | 400 | 3490 | 1*200 | 16 | 10 | 620 | 650 | 560 |
2DES-3Y | 2DES-3Y | 2.92 | 7310 | 2 | 350 | 2350*2 | 2*150 | 22 | 12 | 960 | 680 | 510 |
2CES-4Y | 2CES-4Y | 3.59 | 9030 | 2 | 400 | 3490*2 | 2*200 | 22 | 12 | 1060 | 680 | 720 |
4FES-5Y | 4FES-5Y | 3.89 | 9740 | 2 | 400 | 3490*2 | 2*200 | 22 | 12 | 1300 | 750 | 670 |
4EES-6Y | 4EES-6Y | 4.9 | 12210 | 2 | 400 | 3490*2 | 2*200 | 28 | 12 | 1300 | 750 | 770 |
4DES-7Y | 4DES-7Y | 5.85 | 14730 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1300 | 750 | 870 |
4CES-9Y | 4CES-9Y | 7.14 | 17800 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1280 | 710 | 910 |
4VES-10Y | 4VES-10Y | 7.15 | 18600 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1280 | 710 | 910 |
4PES-15Y | 4PES-15Y | 9.82 | 25610 | 4 | 400 | 3490*2 | 4*200 | 35 | 22 | 1280 | 750 | 1460 |
4NES-20Y | 4NES-20Y | 11.64 | 30600 | 4 | 400 | 3490*2 | 4*200 | 42 | 22 | 1350 | 800 |
1410 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1