FEEDBACK
If you have any questions, please leave your contact information or contact us!
4GE-30Y Water Cooled Bitzer Condensing Unit Oil Compressor For Medium & High Temperature Environment
Place of Origin | Shanghai, China (Mainland) |
---|---|
Brand Name | KUB |
Model Number | 4GE-30Y |
Minimum Order Quantity | 1 Set/Sets |
Price | negotiable |
Packaging Details | Plywood pallet+Plywood |
Supply Ability | 10 units per month |
Refrigerant | R22 | Style | Single-temperature |
---|---|---|---|
Product Type | Condensing Unit | Capacity Type | Medium Duty |
Product Name | Cold Room | Application | Cold Storage Room Freezer Room |
Compressor | Oil | ||
High Light |
bitzer semi hermetic compressor,bitzer semi hermetic condensing unit |
Water Cooled Bitzer Condensing Units Chiller Semi-hermetic Piston Compressor 4GE-30Y for cold room
Specifications
1.BITZER semi-hermetic piston compressor condensing unit
2.Refrigerant R134a R404A R507A R407C R22
1.Condensing unit for medium & high temperature environment (+12°C~-10°C)
2.Equipped with BITZER semi-hermetic piston compressor
3.Shell & tube water condensers use high efficient wire-whorled copper pipes which can highly increase condensers’ heat exchanging efficient, take small volume and keep light weight. All condensers are produced and inspected strictly based on Refrigeration equipment use pressure vessel,to insure products’ quality.
4.Equipped with well-known brand of refrigeration components: normal configuration: filter, solenoid valve, double pressure controller, high & low pressure meter, Standard configuration: shock absorber, oil separator, filter, sight glass, solenoid valve, double pressure controller, high & low pressure meter.Evaporator, expansion valve control box panel.
5.We offer additional components to meet your special requests;
Technical data of water cooled models
medium and high temperature
Compressor model |
2DES-3Y |
2CES-4Y |
4FES-5Y |
4DES-7Y |
4VES-10Y |
4PES-15Y |
4NES-20Y |
4HE-25Y |
4GE-30Y |
6GE-40Y |
6FE-50Y |
Titular refrigeration capacity(W) | 6333 | 7863 | 8900 | 14706 | 16567 | 23715 | 28900 | 37485 | 43010 | 64515 | 76415 |
Compressor rated input power(kW) | 2.2 | 3.0 | 3.7 | 5.25 | 7.35 | 11.0 | 14.7 | 18.37 | 22.0 | 29.4 | 36.75 |
Refrigerant | R22 | ||||||||||
Power | 380V-3PH-50Hz | ||||||||||
Compressor rated input current(A) | 37.0 | 44.2 | 62.2 | 82.4 | 99.0 | 132.0 | 158.0 | 193.0 | 220.0 | 323.0 | 404.0 |
Compressor max. continuous current(A) |
7.8 | 9.4 | 10.8 | 15.9 | 21.0 | 31.0 | 37.0 | 45.0 | 53.0 | 78.0 | 92.0 |
Power of crankcase heater(W) | 0~120 | 0~120 | 0~120 | 0~120 | 100 | 100 | 100 | 140 | 140 | 140 | 140 |
Rate of Eva. Temp. | 0~-20°C | ||||||||||
Fitted environment temp. | +12~-10°C |
Model | Condenser | Overall dimensions | Installing | Connecting tube | Weight | ||||||
Water | Model | inch | A | B | C | E | F | Air inlet | Liquid | ||
m³/h | (in) | mm | mm | mm | mm | mm | φ(mm) | φ(mm) | Kg | ||
2DES-3Y | 1.7 | SLKD-003/B | 1" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 |
2CES-4Y | 2.6 | SLKD-005/B | 1-1/2" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 |
4FES-5Y | 2.6 | SLKD-005/B1 | 1-1/2" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 |
4DES-7Y | 3.9 | SLKD-008/B1 | 1-1/2" | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 |
4VES-10Y | 7.6 | SLKD-015/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 |
4PES-15Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 |
4NES-20Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 |
4HE-25Y | 12.2 | SLKD-030/B1 | 2" | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 |
4GE-30Y | 14.7 | SLKD-035/B1 | 2-1/2" | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 |
6GE-40Y | 20.7 | SLKD-050/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 |
6FE-50Y | 27 | SLKD-060/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1