KUB- Keep User Benefit
Users' benefit   KUB's kudo
 

搜索
Search
KUB

HOTLINE021-6318-4860

EN

PRODUCT
Product Center
/
/
/
380V 5HP Bitzer Condensing Unit Long Lifespan 2 Fans Semi Hermetic Installed Conveniently
上海库宝制冷设备有限公司

FEEDBACK

If you have any questions, please leave your contact information or contact us!

Number of views:
1000

380V 5HP Bitzer Condensing Unit Long Lifespan 2 Fans Semi Hermetic Installed Conveniently

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
RETURN
1
Product Details
Parameters
Place of Origin Shanghai China
Brand Name KUB
Certification CE
Model Number 4DES-5Y
Minimum Order Quantity 1
Price negotiable
Packaging Details Plywood pallet+Plywood
Supply Ability 50 units per month

 

PRODUCT DETAILS
Refrigerant R404A Voltage 380V/3PH/50hz
Horsepower 5HP Compressor Brand Bitzer
Fans 2 Warranty 1 Year
Size 1050*700*680mm
High Light

bitzer air cooled condensing units

bitzer semi hermetic compressor

 

PRODUCT DESCRIPTION

KUB 4DES-5Y Freezer r404a Bitzer air compressor piston type Semi-hermetic compressor condensing unit

 

Specification
 
HP Compressor

Condenser

Surface

M2

Voltage Cooling capacity(W) Axial Fans
(V-Ph-Hz) Evaporating temperature(°C)
-35 -30 -25 -20 -15 N°x Diameter
2 2FES-2Y 16 380-3-50 1000 1420 1910 2480 3140 1 x 350
2 2EES-2Y 16 380-3-50 1280 1820 2450 3190 4050 1 x 400
2 2DES-2Y 16 380-3-50 1600 2240 2990 3870 4890 1 x 400
3 2CES-3Y 24 380-3-50 2110 2890 3810 4880 6120 2 x 350
3 4FES-3Y 24 380-3-50 2380 3170 4120 5250 6580 2 x 350
4 4EES-4Y 32 380-3-50 3010 4020 5240 6690 8390 2 x 400
5 4DES-5Y 42 380-3-50 3600 4800 6260 8000 10040 2 x 400
6 4CES-6Y 48 380-3-50 4220 5690 7480 9610 12120 2 x 400
8 4TES-9Y 64 380-3-50 4840 6740 9030 11780 15040 2 x 450
10 4PES-12Y 80 380-3-50 5040 7200 9830 13010 16790 2 x 450
12 4NES-14Y 96 380-3-50 6580 9140 12240 15950 20350 4 x 400
15 4HE-18Y 120 380-3-50 10070 13570 17720 22600 28350 4 x 400
20 4GE-23Y 160 380-3-50 12320 16290 21000 26550 33050 4 x 400
25 6HE-28Y 200 380-3-50 14800 19970 26100 33300 41750 4 x 400
30 6GE-34Y 240 380-3-50 18920 24850 31800 39950 49400 2 x 600
40 6FE-44Y 320 380-3-50 21900 29250 37750 47650 59100 2 x 600
Condensing unit Compressor Cooling capacity (w) Condenser Connector Dimension
Model Model Input (kw) Evap Temp: -10'C Qty fan Dia. (Φmm) Air flow (m3/h) Fan power (w) inlet (mm) outlet (mm) L W H
2HES-2Y 2HES-2Y 1.47 3320 1 400 3490 1*200 16 10 620 650 560
2DES-3Y 2DES-3Y 2.92 7310 2 350 2350*2 2*150 22 12 960 680 510
2CES-4Y 2CES-4Y 3.59 9030 2 400 3490*2 2*200 22 12 1060 680 720
4FES-5Y 4FES-5Y 3.89 9740 2 400 3490*2 2*200 22 12 1300 750 670
4EES-6Y 4EES-6Y 4.9 12210 2 400 3490*2 2*200 28 12 1300 750 770
4DES-7Y 4DES-7Y 5.85 14730 2 450 4900*2 2*250 28 16 1300 750 870
4CES-9Y 4CES-9Y 7.14 17800 2 450 4900*2 2*250 28 16 1280 710 910
4VES-10Y 4VES-10Y 7.15 18600 2 450 4900*2 2*250 28 16 1280 710 910
4PES-15Y 4PES-15Y 9.82 25610 4 400 3490*2 4*200 35 22 1280 750 1460
4NES-20Y 4NES-20Y 11.64 30600 4 400 3490*2 4*200 42 22 1350 800 1410

We could not find any corresponding parameters, please add them to the properties table

Recommended Products

Center
INVOTECH YM/YSM series Scroll compressor
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
KUB

KUB- Keep User Benefit

CONTACT US

Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:
lucy@shkubao.com/kub@shhkubao.cn

Phone:021-63272638
Fax:021-53750132

Q Q:3001680416 3001687749 3001680694

          3001605796 3001646093 3001695600 

imgboxbg

Copyright © 2021 Shanghai Baoku refrigeration equipment   沪ICP备14033466号-1