FEEDBACK
If you have any questions, please leave your contact information or contact us!
3hp R404A U Type Bitzer Semi Hermetic Condensing Unit for chiller Cold Storage cold room
Place of Origin: | Shanghai, China (Mainland) |
---|---|
Brand Name: | KUB |
Certification: | CE |
Model Number: | 2DES-3Y |
Minimum Order Quantity: | 1 |
Price: | negotiable |
Packaging Details: | Plywood pallet+Plywood |
Payment Terms: | Western Union, L/C, T/T |
Supply Ability: | 50 units per month |
Type: | Condensing Unit, U Type Cooled Unit | Refrigerant: | R404A |
---|---|---|---|
Application: | Commercial Cold Room | Compressor: | Semi-hermetic |
Voltage: | 380v-420v /3 Ph / 50Hz | ||
High Light: |
Semi Hermetic Condensing Unit,U Type Bitzer Condensing Unit,3hp Bitzer Condensing Unit |
Bitzer Semi Hermetic condensing unit 2DES-3Y 3hp R404A U-type box unit
The most important design features:
Short gas canals Generously sized suction connection
Minimum heat exchange
Solid valve plate design
Valve reeds of impact resistant spring steel
Minimal space requirements
Very compact dimensions
Quiet and low vibration
4 and 6-cylinder design with optimised mass balance giving especially quiet running
Optional components:
2GES-2 2GES-2Y
2HES-2 2HES-2Y
2FES-3 2FES-3Y
2EES-3 2EES-3Y
2DES-3 2DES-3Y
2CES-4 2CES-4Y
4FES-5 4FES-5Y
4EES-6 4EES-6Y
4DES-7 4DES-7Y
4CES-9 4CES-9Y
4VES-10 4VES-10Y
4TES-12 4TES-12Y
4PES-15 4PES-15Y
4NES-20 4NES-20Y
4HE-25 4HE-25Y
4GE-30 4GE-30Y
6HE-35 6HE-35Y
6GE-40 6GE-40Y
6FE-50 6FE-50Y
2FES-2 2FES-2Y
2EES-2 2EES-2Y
2DES-2 2DES-2Y
2CES-3 2CES-3Y
4FES-3 4FES-3Y
4EES-4 4EES-4Y
4DES-5 4DES-5Y
4CES-6 4CES-6Y
4VES-7 4VES-7Y
4TES-9 4TES-9Y
4PES-12 4PES-12Y
4NES-14 4NES-14Y
4HE-18 4HE-18Y
4GE-23 4GE-23Y
6HE-28 6HE-28Y
6GE-34 6GE-34Y
6FE-44 6FE-44Y
Condensing unit | Compressor | Cooling capacity (w) | Condenser | Connector | Dimension | |||||||
Model | Model | Input (kw) | Evap Temp: -10'C | Qty fan | Dia. (Φmm) | Air flow (m3/h) | Fan power (w) | inlet (mm) | outlet (mm) | L | W | H |
2HES-2Y | 2HES-2Y | 1.47 | 3320 | 1 | 400 | 3490 | 1*200 | 16 | 10 | 620 | 650 | 560 |
2DES-3Y | 2DES-3Y | 2.92 | 7310 | 2 | 350 | 2350*2 | 2*150 | 22 | 12 | 960 | 680 | 510 |
2CES-4Y | 2CES-4Y | 3.59 | 9030 | 2 | 400 | 3490*2 | 2*200 | 22 | 12 | 1060 | 680 | 720 |
4FES-5Y | 4FES-5Y | 3.89 | 9740 | 2 | 400 | 3490*2 | 2*200 | 22 | 12 | 1300 | 750 | 670 |
4EES-6Y | 4EES-6Y | 4.9 | 12210 | 2 | 400 | 3490*2 | 2*200 | 28 | 12 | 1300 | 750 | 770 |
4DES-7Y | 4DES-7Y | 5.85 | 14730 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1300 | 750 | 870 |
4CES-9Y | 4CES-9Y | 7.14 | 17800 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1280 | 710 | 910 |
4VES-10Y | 4VES-10Y | 7.15 | 18600 | 2 | 450 | 4900*2 | 2*250 | 28 | 16 | 1280 | 710 | 910 |
4PES-15Y | 4PES-15Y | 9.82 | 25610 | 4 | 400 | 3490*2 | 4*200 | 35 | 22 | 1280 | 750 | 1460 |
4NES-20Y | 4NES-20Y | 11.64 | 30600 | 4 | 400 | 3490*2 | 4*200 | 42 | 22 | 1350 | 800 | 1410 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1