FEEDBACK
If you have any questions, please leave your contact information or contact us!
CA-0300 KUB 3HP Eco-friendly high quality water-cooled condensing unit High Temperature Chillers Cold Room Freezer Unit
Place of Origin | Shanghai, China (Mainland) |
---|---|
Brand Name | KUB |
Model Number | BFS31 |
Minimum Order Quantity | 1 Set/Sets |
Price | negotiable |
Packaging Details | Plywood pallet+Plywood |
Supply Ability | 50 units per month |
Refrigerant | R22 | Voltage | 380V/3Ph/50Hz |
---|---|---|---|
Place Of Origin | China | Specifications | 2.25KW |
High Light |
water cooled refrigeration condenser,water condensing unit |
CA-0300 BFS31 copeland cold room water cooled refrigeration condensing unit
Model | Condensing Temperature℃ | ||||||||||
5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
BFS31 BFS31A | 30 | 8430 | 6800 | 5350 | 4070 | 2730 | 1860 | ||||
40 | 7380 | 5820 | 4530 | 3370 | |||||||
50 | 6300 | 5820 | 3840 | 2560 | |||||||
BFS41 | 30 | 14350 | 12330 | 10590 | 8430 | 6750 | 5180 | 3840 | 2500 | ||
40 | 13250 | 10820 | 9200 | 7270 | 5700 | 4250 | |||||
50 | 9780 | 7910 | 6160 | 4760 | 3430 | ||||||
BFS51 | 30 | 13140 | 10760 | 8720 | 6860 | 5300 | 3840 | ||||
40 | 11750 | 9600 | 7620 | 6050 | |||||||
50 | 10380 | 8370 | 6570 | 5030 | |||||||
BFS81 | 30 | 28140 | 22790 | 19300 | 15580 | 12320 | 9650 | 7270 | 5350 | ||
40 | 25580 | 20930 | 16970 | 13480 | 10500 | 8250 | |||||
50 | 23260 | 19180 | 14650 | 11740 | 9070 | 6740 | |||||
BFS101 | 30 | 26510 | 21620 | 17450 | 13276 | 10128 | 7592 | 5530 | 3794 | ||
40 | 23730 | 19420 | 15350 | 11259 | 8536 | 6198 | 4349 | 2921 | |||
50 | 21040 | 17090 | 13490 | 9292 | 6838 | 4809 | 3234 | 2168 | |||
BFS151 | 30 | 38960 | 31750 | 25350 | 19024 | 14393 | 10860 | 7921 | 5411 | ||
40 | 34890 | 28260 | 22560 | 16041 | 12216 | 8891 | 6181 | 4118 | |||
50 | 30700 | 24880 | 19650 | 13331 | 9892 | 7043 | 4871 | 3020 |
Medium & High temperature style air-cooled unit technical data | |||||||||||
Compressor model | Power supply | Capacity | wind condenser | connecting size | Overrall size | ||||||
transfer | Total air rate | Fan | Motor | returning | Drain | length | Width | Height | |||
area | volume | diameter | power | pipe | pipe | A | B | C | |||
KUB300AL |
380V 3HP |
5670 | 22 | 3000 | 400 | 190 | 22 | 700 | 700 | 600 | 580 |
KUB400AL | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 1050 | 1050 | 710 | 580 | |
KUB500AL | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 1050 | 1050 | 710 | 680 | |
KUB800AL | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 1050 | 1050 | 800 | 980 | |
KUB1000AL | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 1050 | 1050 | 800 | 1280 | |
KUB1500AL | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 1050 | 1050 | 800 | 1280 |
whole series products
Power range: 3HP - 50HP
Suitable for high/medium/low temperature applications
A condensing unit is used in central air conditioning systems typically has a heat exchanger section to cool down and condense incoming refrigerant vapor into liquid, a compressor to raise the pressure of the refrigerant and move it along, and a fan for blowing outside air through the heat exchanger section to cool the refrigerant inside. It can be widely applied to various kinds of fresh-keeping,quick frozen,refrigeration cold rooms,food processing workshop,logistics,medicine and chemical.
Note:
1 :Solenoid valve
2 :Dry filter
3 :Filtrate stop valve
4 :Shell-tube type water-cooled condenser
5 :Water inlet
6 :Water outlet
7 :Oil separator
8 :Piston-type Semi-enclosed compressor
9 :Pressure gauge
10:Pressure controller
11:Grounding mark
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1