FEEDBACK
If you have any questions, please leave your contact information or contact us!
10HP S1052Y Italy Frascold Condensing Units Automatic Remote Monitoring For Freezer Cold Room
Place of Origin | Shanghai China |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | S1052Y |
Minimum Order Quantity | 1 |
Price | negotiable |
Packaging Details | Plywood pallet+Plywood |
Supply Ability | 50 units per month |
Compressor | Semi-hermetic Compressor | Application | Cold Storage Room Freezer Room |
---|---|---|---|
Voltage | 380V/3PH/50hz | ||
High Light |
water cooling unit,water condensing unit |
S1052Y Italy frascold compressor 10HP Water Cooled Condensing Unit for freezer cold room water cooling system unit
Product Features
1) High Reliability
Components are world- famous brand products such as frascold compressor, Controller, SIEMENS electrical members;
2) Safety
The unit is with complete self protection system for high pressure, low pressure, oil level, oil temperature, oil flow, against overloading, overheat etc;
3) Automatic and remote monitoring
With control cabinet and unit can perform automatically without watching or connected with remote monitor;
4) Energy Saving
Capacity can be increased 35% and efficiency can be increased 20% than single compressor unit;
5) High efficiency
Multi-connected compressors save 20% to 50% electricity than single compressor unit;
6) Convenient Installation
Most of refrigeration parts and electrical parts are factory-connected and only simple on-site installation is need;
7) Compact structure
The unit occupies only 1/6 space of Ammonia unit;
Model | Condenser | Overall dimensions | Installing | Connecting tube | Weight | ||||||
Water | Model | A | B | C | E | F | Air inlet | Liquid | |||
m³/h | inch(in) | mm | mm | mm | mm | mm | φ(mm) | φ(mm) | Kg | ||
Q5-28.1Y/D5 | 2.6 | SLKD-005/B1 | 1-1/2" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 |
S8 42Y | 3.9 | SLKD-008/B1 | 1-1/2" | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 |
S1052Y | 7.6 | SLKD-015/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 |
S1556Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 |
V2084Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 |
Z25 106Y | 12.2 | SLKD-030/B1 | 2" | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 |
Z30 126Y | 14.7 | SLKD-035/B1 | 2-1/2" | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 |
Z40 126Y | 20.7 | SLKD-050/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 |
Z50-154Y | 27 | SLKD-060/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1