FEEDBACK
If you have any questions, please leave your contact information or contact us!
Commercial 6FE-44Y Water Cooled Condensing Unit Refrigeration Electronic Compressor Protection
Place of Origin | Beijing, China (Mainland) |
---|---|
Brand Name | BITZER |
Certification | CE |
Model Number | 6FE-44Y |
Minimum Order Quantity | 1Piece/Pieces |
Price | negotiable |
Packaging Details | Plywood pallet+Plywood |
Supply Ability | 50 units per month |
Type | Cold Storage Chiller | Refrigerant | R-404a |
---|---|---|---|
Product Name | Water Cooled Condensing Unit | Voltage | 380V/3Ph/50Hz |
High Light |
water cooled refrigeration condenser,water condensing unit |
6FE-44Y Semi Hemetic Water Coold Freezer Condensing Unit Commercial Refrigeration Units
Features:
1) Universally applicable: For air-conditioning.and medium and low temperature applications.
2) Large application range.
3) Identical compressors for HFC and HCFCrefrigerants
4) Energy efficient: High cooling capacity and minimal energyrequirements throgh; Highly efficient working valves,Minimal dead space; Efficient,large volume motor.
5) Quiet and low vibration.
6) Robust.
7) Electronic compressor protection.
8) Efficient capacity control.
Bitzer condensing unit water cooling
Our hermetical sealed scroll condensing unit,semi-hermetical sealed scroll condensing unit, semi-hermetical double piston compressor condensing unit,and semi-hermetical screw condensing unit and parallel units are a new series condensing units. Which were designed and produced with great experience and which synthesize the advantageous designs of other products.Our products are safe and reliable, environmental and energy-saving. They can be used in the fields such as: commerce, industry, agriculture, animal husbandry,
medicine, chemical production, metallurgy, food and artificial climate control. The temperature evaporation temperature range is -60℃ to 10℃. Furthermore, we provide the condensing unit according to customer’s requirements.
Model | Condenser | Overall dimensions | Installing | Connecting tube | Weight | ||||||
Water | Model | A | B | C | E | F | Air inlet | Liquid | |||
m³/h | inch(in) | mm | mm | mm | mm | mm | φ(mm) | φ(mm) | Kg | ||
2DES-3Y | 1.7 | SLKD-003/B | 1" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 |
2CES-4Y | 2.6 | SLKD-005/B | 1-1/2" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 |
4FES-5Y | 2.6 | SLKD-005/B1 | 1-1/2" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 |
4DES-7Y | 3.9 | SLKD-008/B1 | 1-1/2" | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 |
4VES-10Y | 7.6 | SLKD-015/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 |
4PES-15Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 |
4NES-20Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 |
4HE-25Y | 12.2 | SLKD-030/B1 | 2" | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 |
4GE-30Y | 14.7 | SLKD-035/B1 | 2-1/2" | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 |
6GE-40Y | 20.7 | SLKD-050/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 |
6FE-50Y | 27 | SLKD-060/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1