FEEDBACK
If you have any questions, please leave your contact information or contact us!
4HE-25Y 25HP Semi-hermetic cold room blast bitzer compressor condensing unit for sale
Place of Origin | Beijing, China (Mainland) |
---|---|
Brand Name | KUB |
Model Number | 4HE-25Y |
Minimum Order Quantity | 1 Piece/Pieces |
Price | negotiable |
Packaging Details | Plywood pallet+Plywood |
Supply Ability | 50 units per month |
Refrigerant | R-404a | Compressor Brand | Bitzer |
---|---|---|---|
Compressor | Semi-hermetic Compressor | Voltage | 380V/3Ph/50Hz |
High Light |
water cooling unit,water condensing unit |
4HE-25Y Bitzer semi-hermetic 25HP Water cooled condensing unit For Cold Room Storage
1) Utilized Semi-Hermetic Bitzer Refrigeration Compressors; good quality&reliability;
2) high-efficiency shell and tube heat exchanger
3) High efficient heat exchange and last for long life;
4) Imported high-quality refrigeration parts to ensure full configuration and high reliability of operation;
5) The units are equipped with a waterproof terminal junction box. All control components are access to the junction box, convenient for users wiring;
6) Widely application for different temperature cold room, utilized with preservation, freezing, ice making, chilled water, and other refrigeration equipment.
Model | Condenser | Overall dimensions | Installing | Connecting tube | Weight | ||||||
Water | Model | A | B | C | E | F | Air inlet | Liquid | |||
m³/h | inch(in) | mm | mm | mm | mm | mm | φ(mm) | φ(mm) | Kg | ||
2DES-3Y | 1.7 | SLKD-003/B | 1" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 |
2CES-4Y | 2.6 | SLKD-005/B | 1-1/2" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 |
4FES-5Y | 2.6 | SLKD-005/B1 | 1-1/2" | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 |
4DES-7Y | 3.9 | SLKD-008/B1 | 1-1/2" | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 |
4VES-10Y | 7.6 | SLKD-015/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 |
4PES-15Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 |
4NES-20Y | 8.9 | SLKD-020/B1 | 2" | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 |
4HE-25Y | 12.2 | SLKD-030/B1 | 2" | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 |
4GE-30Y | 14.7 | SLKD-035/B1 | 2-1/2" | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 |
6GE-40Y | 20.7 | SLKD-050/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 |
6FE-50Y | 27 | SLKD-060/B1 | 2-1/2" | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1