FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
304L Stainless steel air cooler housing with SS mesh cover, the blades are not stainless steel
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Cool Room Evaporators
Quantity
-
+
Stock:
RETURN
1
Product Details
Parameters
Place of Origin | Shanghai, China (Mainland) |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | DL40㎡/DD30㎡/DJ20㎡ |
Minimum Order Quantity | 1 Piece/Pieces |
Price | negotiable |
Packaging Details | Plywood pallet+Plywood |
Supply Ability | 500 units per month |
PRODUCT DETAILS
Condition | New | Type | Evaporative Air Cooler |
---|---|---|---|
Operating Voltage | 380/220V | Mounting | Wall / Window Mount |
Temperature | -23℃ | Name | Evaporator With Heater |
Product | Air Cooler | Material | High Quality Aluminum Coating |
High Light |
cold room cooler,air flow evaporative cooler |
PRODUCT DESCRIPTION
304L Stainless steel air cooler housing with SS mesh cover, the blades are not stainless steel
Product Description
D series air cooler is a kind of cooling and cooling equipment which is used in the freon refrigeration unit. It is divided into DL, DD and DJ according to applicable temperature. It can be applied to different room temperature and DL type cold air The machine is mainly suitable for fresh storage around 0 ℃; DD-type air cooler is mainly applied to -18 ℃ cold storage, DJ-type air cooler is mainly applied to -25 ℃ below the freezing room.
● Designed for fresh, frozen, cold storage and design;
● High-quality Stainless steel shell, corrosion-resistant, beautiful appearance;
● coil using the wrong way, the use of mechanical expansion, so that copper and aluminum closely integrated, heat transfer effect is good;
● High-quality stainless steel electric heating pipe evenly distributed in the coil. Defrost effect is good; electric heat pipe defrost with electric aluminum tube and fin hole close, easy to heat, long life;
● The design of the chiller is reasonable in width, and the distance between the blades and the aluminum fins is greater than 1/3. The diameter of the blades ensures that there is enough effective air volume;
● According to customer requirements using long-distance air supply hairdryer;
● Special-purpose products, please contact the salesman KUB.
Nominal cooling capacity | Cooling | Fans(380V) |
Defrost heater (220V) |
Entering fluid | return-air | Weight | ||
Model | W | Area | ||||||
(㎡) | Power | Coil | Water plate | |||||
DL-2.1/10 | 2100 | 10 | 90 | 0.6 | 0.6 | 12 | 16 | 26 |
DD-1.4/7 | 1400 | 7 | 1*0.6 | 0.6 | ||||
DJ-0.8/5 | 800 | 5 | 1*0.6 | 0.6 | ||||
DL-3.1/15 | 3100 | 15 | 2*90 | 0.9 | 0.9 | 12 | 16 | 33 |
DD2.4/12 | 2400 | 12 | 1*0.9 | 0.9 | ||||
DJ-1.3/8 | 1300 | 8 | 1*0.9 | 0.9 | ||||
DL-4.1/20 | 4100 | 20 | 2*90 | 1.3 | 1.3 | 12 | 16 | 48 |
DD-3/15 | 3000 | 15 | 1.3 | 1.3 | ||||
DJ-1.8/10 | 1800 | 10 | 1.3 | 1.3 | ||||
DL-5.2/25 | 5200 | 25 | 2*120 | 2*1.2 | 1.2 | 12 | 16 | 53 |
DD-4.4/22 | 4400 | 22 | 2*1.2 | 1.2 | ||||
DJ-2.1/15 | 2100 | 15 | 2*1.2 | 1.2 | ||||
DL-8.3/40 | 8000 | 40 | 2*250 | 2*1.3 | 1.3 | 16 | 25 | 65 |
DD-6/30 | 6000 | 30 | 2*1.3 | 1.3 | ||||
DJ-4/20 | 4000 | 20 | 2*1.3 | 1.3 | ||||
DL-11.5/55 | 11500 | 55 | 2*250 | 2*1.8 | 1.8 | 16 | 25 | 85 |
DD-8/40 | 8000 | 40 | 2*1.8 | 1.8 | ||||
DJ-6/30 | 6000 | 30 | 2*1.8 | 1.8 | ||||
DL-16.7/80 | 16700 | 80 | 2*550 | 2*1.3 | 1.3 | 19 | 38 | 147 |
DD-12/60 | 12000 | 60 | 51.3 | 1.3 | ||||
DJ-8/40 | 8000 | 40 | 51.3 | 1.3 | ||||
DL-22/105 | 22000 | 105 | 2*550 | 2*1.7 | 1.7 | 19 | 38 | 167 |
DD-16/80 | 16000 | 80 | 5*1.7 | 1.7 | ||||
DJ-11/55 | 11000 | 55 | 5*1.7 | 1.7 | ||||
DL-25.8/125 | 25800 | 125 | 3*550 | 2*2.1 | 2.1 | 19 | 38 | 210 |
DD-20/100 | 20000 | 100 | 5*2.1 | 2.1 | ||||
DJ-14/70 | 14000 | 70 | 5*2.1 | 2.1 | ||||
DL-33.6/160 | 33000 | 160 | 3*550 | 2*2.4 | 2.4 | 19 | 38 | 240 |
DD-24/120 | 24000 | 120 | 5*2.4 | 2.4 | ||||
DJ-17/85 | 17000 | 85 | 5*2.4 | 2.4 | ||||
DL-38.7/185 | 38700 | 185 | 4*550 | 2*3 | 3 | 25 | 50 | 270 |
DD-28/140 | 28200 | 140 | 5*3 | 3 | ||||
DJ-20/100 | 20000 | 100 | 5*3 | 3 | ||||
DL-44/210 | 44000 | 210 | 4*550 | 2*3.2 | 3.2 | 25 | 50 | |
DD-32/160 | 32000 | 160 | 5*3.2 | 3.2 | 290 | |||
DJ-23/115 | 23000 | 115 | 5*3.2 | 3.2 | ||||
DL-62.9/260 | 52900 | 260 | 2*1500 | 5*2.7 | 2.7 | 25 | 50 | 320 |
DD-40/200 | 40000 | 200 | 8*2.7 | 2.7 | ||||
DJ28/140 | 28000 | 140 | 8*2.7 | 2.7 | ||||
DL-67/330 | 67200 | 330 | 3*1500 | 5*3.3 | 3.3 | 25 | 50 | 360 |
DD-50/250 | 50000 | 250 | 8*3.3 | 3.3 | ||||
DJ-34/170 | 34000 | 170 | 8*3.3 | 3.3 |
Standard type air cooler size parameter | |||||||||||
MODEL | Suspension mounting hole position size |
Drain connection Pipe outer diameter |
FAN | ||||||||
L | B | H | D | E | E1 | E2 | E3 | F | W | ||
DL-2/10 | 730 | 420 | 475 | 340 | 510 | 105 | G1” | 300 | |||
DD-1.2/7 | |||||||||||
DL-3/15 | 1280 | 420 | 475 | 340 | 1060 | 105 | G1” | 300 | |||
DD-2.1/12 | |||||||||||
DJ-1.2/8 | |||||||||||
DL-4.3/20 | 1280 | 420 | 475 | 340 | 1060 | 105 | G1” | 300 | |||
DD-2.6/15 | |||||||||||
DJ-1.9/12 | |||||||||||
DL-5.3/25 | 1580 | 420 | 475 | 340 | 1360 | 105 | G1” | 300 | |||
DD-3.9/22 | |||||||||||
DJ-2.3/15 | |||||||||||
DL-8.4/40 | 1380 | 490 | 600 | 380 | 1110 | 95 | G1” | 350 | |||
DD-5.3/30 | |||||||||||
DJ-3.1/20 | |||||||||||
DL-12/55 | 1750 | 490 | 600 | 380 | 1480 | 95 | G1” | 350 | |||
DD-8.0/40 | |||||||||||
DJ-4.7/30 | |||||||||||
DL-17/80 | 1920 | 580 | 680 | 510 | 1650 | 840 | 95 | G1” | 400 | ||
DD-11/60 | |||||||||||
DJ-6.2/40 | |||||||||||
DL-23/105 | 1920 | 580 | 680 | 510 | 1650 | 840 | 95 | G1” | 450 | ||
DD-14/80 | |||||||||||
DJ-8.5/55 | |||||||||||
DL-28/125 | 2420 | 580 | 680 | 510 | 2150 | 740 | 700 | 95 | G1” | 450 | |
DL-18/100 | |||||||||||
DL-11/70 | |||||||||||
DL-35/160 | 2720 | 580 | 680 | 510 | 2450 | 840 | 800 | 95 | G1” | 500 | |
DD-21/120 | |||||||||||
DJ-13/85 | |||||||||||
DL-40/185 | 3120 | 580 | 680 | 510 | 2850 | 740 | 700 | 700 | 95 | G1” | 500 |
DD-25/140 | |||||||||||
DJ-16/100 | |||||||||||
DL-46/210 | 3520 | 580 | 680 | 510 | 3250 | 840 | 800 | 800 | 95 | G1.5” | 500 |
DD-28/160 | |||||||||||
DJ-18/115 | |||||||||||
DL-52/260 | 3520 | 680 | 680 | 580 | 3250 | 840 | 800 | 800 | 95 | G1.5” | 500 |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1