FEEDBACK
If you have any questions, please leave your contact information or contact us!
Industrial Standard Universal Cool Room Evaporators 4HP One Fan Aluminum Coating High Efficiency
Place of Origin | Shanghai, China (Mainland) |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | KUBD-3502 |
Minimum Order Quantity | 1 Piece/Pieces |
Price | negotiable |
Packaging Details | carton |
Supply Ability | 50 units per month |
Condition | New | Operating Voltage | 220v |
---|---|---|---|
After-sales Service Provided | Overseas Third-party Support Available | Power | 4HP |
Temperature | 5℃ | Material | High Quality Aluminum Coating |
High Light |
cold room cooler,cold room freezer units |
4HP one fan air cooler ceiling Cool Room Evaporator Dual Discharge Unit Coolers Industrial Standard Universal
KUBD series Double Side Air Outlet Evaporator
refrigeration evaporators are able to meet the needs of a wide range of industrial chillers can respond to demand. Our evaporator 9,8kw / 122kw includes such a wide range of capacities. Capacities are given for R404a gas.
Features :
High-efficiency aluminum fins
6-8-10-12 mm fin spacing
3/4 "diameter stainless steel pipe
Work with gas
High test pressure of 35 bar
high operating pressure up to 20 bar
Model (Without Heater) | Capacity (R404A) (Kw) |
Surface(㎡) |
Tube Volume(dm3) | Dimensions (mm) | Fin Spacing(mm) | N.W (Kg) | Connection (Φmm) | ||||
Te=-8℃ DT1=8K |
Te=-25℃ DT1=7K |
L | W | H | Inlet | Outlet | |||||
KUBD3501 16 4L | 4.13 | 2.75 | 16 | 3.4 | 963 | 1013 | 260 | 4 | 35 | 12 | 22 |
KUBD3501 16 4N | 5.06 | 3.37 | 16 | 3.4 | 963 | 1013 | 260 | 4 | 35 | 12 | 22 |
KUBD3502 31 4L | 8.27 | 5.50 | 31 | 6.4 | 1565 | 1013 | 260 | 4 | 60 | 12 | 22 |
KUBD3502 31 4N | 10.10 | 6.74 | 31 | 6.4 | 1565 | 1013 | 260 | 4 | 60 | 12 | 22 |
KUBD3503 47 4L | 12.40 | 8.25 | 47 | 9.3 | 2167 | 1013 | 260 | 4 | 85 | 15 | 28 |
KUBD3503 47 4N | 15.20 | 10.10 | 47 | 9.3 | 2167 | 1013 | 260 | 4 | 85 | 15 | 28 |
KUBD3504 62 4L | 16.50 | 11.00 | 62 | 12.3 | 2769 | 1013 | 260 | 4 | 110 | 15 | 28 |
KUBD3504 62 4N | 19.80 | 13.20 | 62 | 12.3 | 2769 | 1013 | 260 | 4 | 110 | 15 | 28 |
KUBD3501 11 6L | 3.47 | 2.31 | 11 | 3.4 | 963 | 1013 | 260 | 6 | 33 | 12 | 22 |
KUBD3501 11 6N | 4.25 | 2.83 | 11 | 3.4 | 963 | 1013 | 260 | 6 | 33 | 12 | 22 |
KUBD3502 22 6L | 6.95 | 4.62 | 22 | 6.4 | 1565 | 1013 | 260 | 6 | 57 | 12 | 22 |
KUBD3502 22 6N | 8.51 | 5.66 | 22 | 6.4 | 1565 | 1013 | 260 | 6 | 57 | 12 | 22 |
KUBD3503 32 6L | 10.40 | 6.93 | 32 | 9.3 | 2167 | 1013 | 260 | 6 | 78 | 15 | 28 |
KUBD3503 32 6N | 12.80 | 8.49 | 32 | 9.3 | 2167 | 1013 | 260 | 6 | 78 | 15 | 28 |
KUBD3504 43 6L | 13.90 | 8.25 | 43 | 12.3 | 2769 | 1013 | 260 | 6 | 102 | 15 | 28 |
KUBD3504 43 6N | 16.70 | 11.10 | 43 | 12.3 | 2769 | 1013 | 260 | 6 | 102 | 15 | 28 |
Mark:KUBD series-fan diameter and quantity-heat transfer area-fin distance L 6motor(N 4 motor)
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1