KUB- Keep User Benefit
Users' benefit   KUB's kudo
 

搜索
Search
KUB

HOTLINE021-6318-4860

EN

PRODUCT
Product Center
/
/
/
Industrial Air Cooled Evaporator Cooling Systems Low Power Consumption Long Lifespan
上海库宝制冷设备有限公司

FEEDBACK

If you have any questions, please leave your contact information or contact us!

Number of views:
1000

Industrial Air Cooled Evaporator Cooling Systems Low Power Consumption Long Lifespan

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
RETURN
1
Product Details
Parameters
Place of Origin Shanghai, China (Mainland)
Brand Name KUB
Certification CE
Model Number DL-38.7/185
Minimum Order Quantity 10 Piece/Pieces
Price negotiable
Packaging Details Plywood pallet+carton
Supply Ability 45 units per month

 

PRODUCT DETAILS
Power Source Electrical Capacity (btu) 38700
Voltage (V) 380 Warranty 1 Year
High Light

air fan cooler heat exchanger

low temperature evaporator

 

PRODUCT DESCRIPTION

Industrial evaporative cooling systems low power consumption air coolers Cold Room Evaporator/ Air Cooled Evaporator

 

Model W   Nominal refrigeration volume

Area of cooling

(380V)Air cooler Defrosting electric heating tube mm Inlet mm Outlet
      W Power m³/h Air volume mm Diameter m Range kw Coll kw Drip Pan    
                     
DL-2.1/10 2100 10 80 1563 300 7 0.6 0.6 12 19
DD-1.4/7 1400 7         1×0.6 0.6    
DJ-0.8/5 800 5         1×0.6 0.6    
DL-3.1/15 3100 15 2×80 2×1563 300 7 0.9 0.9 12 19
DD-2.4/12 2400 12         1×0.9 0.9    
DJ-1.3/8 1300 8         1×0.9 0.9    
DL-4.1/20 4100 20 2×80 2×1563 300 7 1.3 1.3 12 19
DD-3/15 3000 15         1.3 1.3    
DJ-1.8/10 1800 10         1.3 1.3    
DL-5.2/25 5200 25 2×140 2×2290 350 7 2×1.2 1.2 12 22
DD-4.4/22 4400 22         2×1.2 1.2    
DJ-2.1/15 2100 15         2×1.2 1.2    
DL-8.3/40 8300 40 2×180 2×3400 400 9 2×1.4 1.4 16 25
DD-6/30 6000 30         2×1.4 1.4    
DJ-4/20 4000 20         2×1.4 1.4    
DL-11.5/55 11500 55 2×180 2×3400 400 9 2×1.4 1.4 16 25
DD-8/40 8000 40         2×1.4 1.4    
DJ-6/30 6000 30         2×1.4 1.4    
DL-16.7/80 16700 80 2×250 2×4800 450 9 2×1.5 1.5 19 38
DD-12/60 12000 60         5×1.5 1.5    
DJ-8/40 8000 40         5×1.5 1.5    
DL-22/105 22000 105 2×250 2×4800 450 9 2×1.5 1.5 19 38
DD-16/80 16000 80         5×1.5 1.5    
DJ-11/15 11000 55         5×1.5 1.5    
DL-25.8/125 25800 125 3×250 3×4800 450 9 2×2.1 2.1 19 38
DD-20/100 20000 100         5×2.1 2.1    
DJ-14/70 14000 70         5×2.1 2.1    
DL-33.6/160 33600 160 3×250 3×4800 450 9 2×2.4 2.4 19 38
DD-24/120 24000 120         5×2.4 2.4    
DJ-17/85 17000 85         5×2.4 2.4    
DL-38.7/185 38700 185 4×250 4×4800 450 9 2×3 3 25 50
DD-28/140 28000 140         5×3 3    
DJ-20/100 20000 100         5×3 3    
DL-44/210 44000 210 4×250 4×4800 450 9 2×3.2 3.2 25 50
DD-32/160 32000 160         5×3.2 3.2    
DJ-23/115 23000 115         5×3.2 3.2    
DL-52.9/260 52900 260 2×780 2×10820 600 12 5×2.7 2.7 25 50
DD-40/200 40000 200         8×2.7 2.7    
DJ-28/140 28000 140         8×2.7 2.7    
DL-67.2/330 67200 330 3×780 3×10820 600 12 5×3.3 3.3 25 50
DD-50/250 50000 250         8×3.3 3.3    
DJ-34/170 34000 170         8×3.3 3.3    
DL-85.6/450 85600 450 3×780 3×10820 600 12 5×3.5 3.5 25 50
DD-60/300 60000 300         8×3.5 3.5    
DJ-42/210 42000 210         8×3.5 3.5    
DL Type cooling fan nominal cooling capacity means:t=0℃,△T=T-T.=7℃,Fin spacing4.5mm.
DD Type cooling fan nominal cooling capacity means:t=-18℃,△T=T-T.=7℃,Fin spacing6mm.
DJ Type cooling fan nominal cooling capacity means:t=-25℃,△T=T-T.=7℃,Fin spacing9mm.

We could not find any corresponding parameters, please add them to the properties table

Recommended Products

Center
INVOTECH YM/YSM series Scroll compressor
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
KUB

KUB- Keep User Benefit

CONTACT US

Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:
lucy@shkubao.com/kub@shhkubao.cn

Phone:021-63272638
Fax:021-53750132

Q Q:3001680416 3001687749 3001680694

          3001605796 3001646093 3001695600 

imgboxbg

Copyright © 2021 Shanghai Baoku refrigeration equipment   沪ICP备14033466号-1