FEEDBACK
If you have any questions, please leave your contact information or contact us!
ZL26-40 Air Plate Heat Exchanger , Effective Circulation Plate Shell Heat Exchanger Stainless Steel
Place of Origin | Shanghai, China (Mainland) |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | ZL26-40 |
Minimum Order Quantity | 1 |
Price | negotiable |
Packaging Details | Plywood |
Supply Ability | 500 units per month |
Condition | New | Structure | Plate Heat Exchanger |
---|---|---|---|
Liquid Flow Rate | 0.2-1.0m/s | Weight | 5-500KG |
Dimension(L*W*H) | Customiz Plate Heat Exchanger | Warranty | One Year |
Product Name | Plate Heat Exchanger | Material | Stainless Steel 316L |
Specific Use | Condenser Evaporator | Packing | Wooden Box |
High Light |
heat transfer exchanger,plate shell heat exchanger |
ZL26-40 design pressure 3 MPa plate number 40 Material 316L stainless steel plate heat exchanger price list
Production plant, custom production
Brazed Heat Exchangers are specially-designed corrugated brazed plates that are used to increase the heat tranfer coefficient and lower potential fouling. Standard plate arrangement forms two independent circuits running in alternate layers. The two fluids will flow in opposite directions (counter flow) to further enhance the exchange of heat. Brazed heat exchangers are bonded in a vacuum furnace and helium pressure tested to insure leak-free performance. The models we provide can replace the world famous manufacturers.
Product name | stainless steel plate heat exchanger |
Model | ZL26-40 |
Brand | KUB |
Model | Dimensions mm (L*W*H) | Connection size mm | kg | |
flare | soldering | |||
ZL14-14 | 210*80*70 | 28 | 12 | 1 |
ZL14-20 | 210*80*80 | 28 | 12 | 1.5 |
ZL14-30 | 210*80*110 | 28 | 16 | 2 |
ZL14-40 | 210*80*140 | 28 | 16 | 2.5 |
ZL26-22 | 310*120*110 | 32 | 32-25 | 3.5 |
ZL26-26 | 310*120*120 | 32 | 19-16 | 4.6 |
ZL26-34 | 310*120*130 | 32 | 19-16 | 5.6 |
ZL26-44 | 310*120*190 | 32 | 22-19 | 7 |
ZL50-18 | 530*120*80 | 32 | 5 | |
ZL50-26 | 530*120*110 | 32 | 22-16 | 7.5 |
ZL50-34 | 530*120*140 | 32 | 9.5 | |
ZL50-40 | 530*120*150 | 42 | 22-28 | 11 |
ZL50-48 | 530*120*200 | 42 | 13.5 | |
ZL50-60 | 530*120*250 | 42 | 17 | |
ZL50-80 | 530*120*240 | 42 | 38-22 | 22.5 |
ZL95-40 | 630*200*160 | 21 | ||
ZL95-60 | 630*200*250 | 60 | 42-25 | 31 |
ZL95-80D | 630*200*300 | 60 | 42-25 | 41 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1