FEEDBACK
If you have any questions, please leave your contact information or contact us!
Blast Freezer Room Brass Plate Heat Exchanger Fnh Type For Freon Refrigerating Equipment
Place of Origin | Shanghai, China (Mainland) |
---|---|
Brand Name | KUB |
Certification | CE |
Minimum Order Quantity | 1 |
Price | negotiable |
Condition | New | Temperature | +20℃-- -80℃ |
---|---|---|---|
Voltage | 220/380v | Weight | 66-540Kg |
Warranty | One Year | Name | Air Cooled Condenser |
Material | High Quality Aluminum Coating | Type | FNH Type Air Cooled Condenser |
High Light |
plate shell heat exchanger,high efficiency heat exchanger |
air cooled condenser price Best Price Air Cooled Condenser For Cold Room Condenser Unit For Blast Freezer Room
-Producs features:
Air-cooled condenser is a radiator in freon refrigerating equipment which used in air cooling. Air-cooled condenser have 4 types, including FNH type, FNV type, FNVB type and GP type. FNH type makes use of lateral air blows; FNV type and FNVB type is top air blows; GP type is horizontal air blows.
-1.2mm Galvanized steel casing
-Fin space:2.5/3.5mm
-Capacity:0.785-58.17kw
-high efficiency
-European quality
series Refrigeration fin type air cooled condenser(Aluminum bare Fin or blue fin,fin space: 2.5/3.5mm,diameter 9.52mm copper tube,thickness 0.30mm,tube space 21.65x25mm, with or without 1-2pcs axial fans.1.2mm galvanized steel casing,with or without paint .Good welding,no leakageUsed for Cold room,display showcases,ice machine,refrigeration commerical,etc.European quality&reasonbale prices)
Model | Main parameters | Parameters of fan motor | Caliber of connecting tube | Category | ||||||
Heat removal quantity | Condensing area | Diameter of fan blade | Quantity | Total air volume | Power | Voltage | Inlet | Outlet | This company can design and produce special non-standard products for customers | |
W | ㎡ | ¢mm | N | M3/h | W | V | ¢mm | ¢mm | ||
FNH-0.6/2 | 581 | 2.0 | 200 | 1 | 430 | 35 | 220 | 10 | 10 | |
FNH-1.0/3.4 | 988 | 3.4 | 200 | 1 | 430 | 35 | 220 | 10 | 10 | |
FNH-1.2/4.0 | 1160 | 4.0 | 200 | 1 | 430 | 35 | 220 | 10 | 10 | |
FNH-1.3/4.4 | 1279 | 4.4 | 250 | 1 | 910 | 60 | 220 | 10 | 10 | |
FNH-1.5/5.2 | 1512 | 5.2 | 300 | 1 | 1530 | 75 | 220 | 10 | 10 | |
FNH-2.0/7 | 2035 | 7.0 | 300 | 1 | 1530 | 75 | 220 | 12 | 12 | |
FNH-2.4/8.4 | 2436 | 8.4 | 300 | 1 | 1530 | 75 | 220 | 12 | 12 | |
FNH-3.1/10.6 | 3074 | 10.6 | 300 | 1 | 1530 | 75 | 220 | 12 | 12 | |
FNH-2.9/10 | 2900 | 10 | 350 | 1 | 1800 | 90 | 380 | 16 | 12 | |
FNH-3.5/12 | 3480 | 12 | 350 | 1 | 1800 | 120 | 380 | 16 | 12 | |
FNH-4.4/15 | 4350 | 15 | 350 | 1 | 1800 | 120 | 380 | 16 | 12 | |
FNH-5.2/18 | 5220 | 18 | 400 | 1 | 3000 | 120 | 380 | 16 | 12 | |
FNH-6.4/22A | 6380 | 22 | 400 | 1 | 3000 | 120 | 380 | 16 | 12 | |
FNH-7.8/27 | 7830 | 27 | 400 | 1 | 3000 | 120 | 380 | 19 | 16 | |
FNH-6.4/22B | 6380 | 22 | 350 | 2 | 3600 | 2*120 | 380 | 16 | 12 | |
FNH-8.1/28 | 8120 | 28 | 350 | 2 | 3600 | 2*120 | 380 | 19 | 14 | |
FNH-9.6/33 | 9570 | 33 | 400 | 2 | 6000 | 2*120 | 380 | 19 | 14 | |
FNH-12.2/42 | 12180 | 42 | 400 | 2 | 6000 | 2*120 | 380 | 19 | 16 | |
FNH-15/52 | 15080 | 52 | 400 | 2 | 6000 | 2*120 | 380 | 19 | 16 | |
FNH-17/60 | 17400 | 60 | 450 | 2 | 9000 | 2*180 | 380 | 22 | 19 | |
FNH-20/70 | 20300 | 70 | 450 | 2 | 9000 | 2*180 | 380 | 25 | 19 | |
FNH-23/80 | 23200 | 80 | 450 | 2 | 9000 | 2*180 | 380 | 25 | 19 | |
FNH-29/100 | 29000 | 100 | 500 | 2 | 13140 | 2*450 | 380 | 25 | 19 | |
FNH-32/110 | 31900 | 110 | 500 | 2 | 13140 | 2*450 | 380 | 30 | 19 | |
FNH-35/120 | 34800 | 120 | 550 | 2 | 17440 | 2*600 | 380 | 30 | 19 | |
FNH-39/135 | 39150 | 135 | 550 | 2 | 17440 | 2*600 | 380 | 30 | 19 | |
FNH-45/155 | 44950 | 155 | 600 | 2 | 21640 | 2*780 | 380 | 30 | 22 | |
FNH-49/170 | 49300 | 170 | 600 | 2 | 21640 | 2*780 | 380 | 30 | 22 |
Model | copper tubes | Dimensions | Mounting dimensions | Coupling dimensions | Dimensions of fan arrangement | |||||||
Row numbe × Number of rings |
L | B | H | D | E | C | A | K | G | P | M | |
N×W | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
FNH-0.6/2 | 2×4 | 250 | 120 | 240 | 275 | 70 | 9 | 200 | 24 | 115 | 125 | |
FNH-1.0/3.4 | 3×4 | 250 | 120 | 240 | 275 | 70 | 9 | 200 | 24 | 115 | 125 | |
FNH-1.2/4.0 | 3×4.5 | 300 | 120 | 255 | 290 | 90 | 6 | 225 | 24 | 128 | 150 | |
FNH-1.3/4.4 | 3×5 | 325 | 120 | 280 | 290 | 70 | 6 | 250 | 24 | 140 | 162 | |
FNH-1.5/5.2 | 3×6 | 370 | 130 | 340 | 370 | 100 | 6 | 290 | 25 | 170 | 185 | |
FNH-2.0/7 | 4×6 | 370 | 150 | 340 | 370 | 120 | 6 | 290 | 25 | 170 | 185 | |
FNH-2.4/8.4 | 3×6 | 450 | 170 | 350 | 475 | 120 | 9 | 275 | 44 | 175 | 225 | |
FNH-3.1/10.6 | 4×6 | 450 | 170 | 350 | 475 | 120 | 9 | 275 | 44 | 175 | 225 | |
FNH-2.9/10 | 3×8 | 450 | 170 | 420 | 475 | 120 | 9 | 375 | 30 | 210 | 225 | |
FNH-3.5/12 | 4×8 | 440 | 180 | 420 | 430 | 130 | 9 | 320 | 50 | 210 | 220 | |
FNH-4.4/15 | 4×9 | 490 | 180 | 470 | 480 | 130 | 9 | 370 | 50 | 235 | 245 | |
FNH-5.2/18 | 4×10 | 530 | 180 | 520 | 520 | 130 | 11 | 420 | 50 | 260 | 265 | |
FNH-6.4/22A | 5×10 | 530 | 200 | 520 | 520 | 150 | 11 | 420 | 50 | 260 | 265 | |
FNH-7.8/27 | 6×9 | 590 | 240 | 470 | 580 | 190 | 11 | 425 | 35 | 240 | 295 | |
FNH-6.4/22B | 4×8 | 810 | 180 | 420 | 800 | 130 | 11 | 320 | 50 | 210 | 210 | 400 |
FNH-8.1/28 | 4×9 | 890 | 180 | 470 | 880 | 130 | 11 | 420 | 50 | 260 | 220 | 430 |
FNH-9.6/33 | 4×10 | 940 | 180 | 520 | 930 | 130 | 11 | 420 | 50 | 260 | 240 | 450 |
FNH-12.2/42 | 5×10 | 940 | 200 | 520 | 930 | 150 | 11 | 420 | 50 | 260 | 240 | 450 |
FNH-15/52 | 5×12 | 940 | 200 | 620 | 930 | 150 | 11 | 500 | 50 | 310 | 240 | 450 |
FNH-17/60 | 5×12 | 1160 | 240 | 620 | 1150 | 170 | 11 | 500 | 50 | 310 | 220 | 560 |
FNH-20/70 | 4×14 | 1160 | 240 | 720 | 1150 | 190 | 11 | 500 | 50 | 360 | 240 | 560 |
FNH-23/80 | 4×16 | 1160 | 240 | 820 | 1150 | 190 | 11 | 500 | 50 | 410 | 220 | 560 |
FNH-29/100 | 4×17 | 1350 | 260 | 870 | 1340 | 210 | 11 | 500 | 50 | 435 | 240 | 660 |
FNH-32/110 | 4×18 | 1350 | 260 | 920 | 1340 | 210 | 11 | 500 | 50 | 460 | 240 | 660 |
FNH-35/120 | 4×20 | 1350 | 260 | 1020 | 1340 | 210 | 11 | 500 | 50 | 510 | 240 | 660 |
FNH-39/135 | 5×18 | 1350 | 260 | 920 | 1340 | 210 | 11 | 500 | 50 | 460 | 240 | 660 |
FNH-45/155 | 5×20 | 1400 | 300 | 1020 | 1390 | 250 | 11 | 500 | 50 | 510 | 240 | 680 |
FNH-49/170 | 5×22 | 1400 | 300 | 1120 | 1390 | 250 | 11 | 500 | 50 | 560 | 240 | 680 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1