FEEDBACK
If you have any questions, please leave your contact information or contact us!
R134a • R404A • R507A • R407C • R22 watercool condencer for 60 hp SHELL & TUBE WATER COOLED CONDENSER
Place of Origin: | Shanghai, China (Mainland) |
---|---|
Brand Name: | KUB |
Model Number: | SLKD-060/B1 |
Minimum Order Quantity: | 1 Piece/Pieces |
Price: | US $1315 / Pieces | 100 Piece/Pieces (Min. Order) |
Packaging Details: | plywood package |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 units per month |
Capacity(kW): | 131 | Weight(kg): | 190 |
---|---|---|---|
Size(mm): | 1848*380 | Equipped With Unit(HP): | 60 |
Water Tube N-1/N-2(RC) ø: | 2-1/2" | Inlet Tube ø(mm): | 35 |
Outlet Tube ø(mm): | 42 | Refrigerant: | R134a • R404A • R507A • R407C • R22 |
High Light: |
hydraulic solenoid valve,digital temperature controller |
Watercool condencer for 60 hp SHELL & TUBE WATER COOLED CONDENSER
Shell and tube heat exchanger is one of KUB special pressure vessel equipment with special equipment manufacturing license issued by Administration of Quality and Technology Supervision of P.R.C. We select material, produce and inspect every piece of shell & tube heat exchangers strictly subject to requests of manufacturing license. This series of products contains: shell and tube condenser, sea water condenser, dry evaporator for single/two-stage compressor(with direct/U type copper pipes), receiver...etc. Capacity of this series covers from 8.3KW to 397.8KW, fitting for different refrigerant, such as R134a • R404A • R507A • R407C • R22.
Characteristics
●Production and inspection perform strictly according to
●Use effective out whorl copper pipe, high heat exchange efficiency, compact size, light weight;
●Guaranteed quality; tightness examination up to 2.4MPa gas pressure before delivery;
●Pressure vessel equipped with "safe fusible plug",it can automatically melt when liquid temperature in the shell reach a certain degree to guarantee safety;
●Condenser end cap has water-drain device, to avoid tube damage caused by frozen water in cold winter.
Application
●Refrigeration industry, cold room project
●Agricultural, food, restaurant, chemical industry
●Central air conditioning
→Tailor-made for customers
Nomination
Single system
Model | Equipped with unit(HP) | Capacity(kW) | Dimension and physical size (mm) | Inlet & outlet tube ø(mm) | Water tube N-1/N-2(RC) ø | Weight(kg) | ||||||
A | A1 | B | C | D | E | N-3 | N-6 | |||||
SLKD-003/B | 3 | 8.3 | 827 | 700 | 168 | 500 | 280 | 100 | 12 | 16 | 1" | 44 |
SLKD-005/B | 5 | 12.5 | 827 | 700 | 168 | 500 | 280 | 100 | 12 | 22 | 1-1/2" | 46 |
SLKD-008/B | 8 | 19 | 927 | 800 | 168 | 600 | 280 | 100 | 16 | 22 | 1-1/2" | 52 |
SLKD-010/B | 10 | 23.7 | 1127 | 1000 | 168 | 800 | 280 | 100 | 16 | 28 | 1-1/2" | 60 |
SLKD-015/B | 15 | 36.9 | 1249 | 1100 | 219 | 900 | 330 | 100 | 19 | 28 | 2" | 93 |
SLKD-020/B | 20 | 43.4 | 1249 | 1100 | 219 | 900 | 330 | 100 | 19 | 28 | 2" | 96 |
SLKD-025/B | 25 | 50.4 | 1309 | 1160 | 219 | 960 | 330 | 100 | 22 | 35 | 2" | 101 |
SLKD-030/B | 30 | 59.2 | 1649 | 1500 | 219 | 1100 | 330 | 100 | 28 | 35 | 2" | 116 |
SLKD-040/B | 40 | 88.8 | 1621 | 1500 | 219 | 1100 | 330 | 100 | 28 | 42 | 2-1/2" | 126 |
SLKD-070/B | 70 | 154.3 | 1848 | 1700 | 273 | 1100 | 380 | 100 | 42 | 54 | 3" | 205 |
SLKD-080/B | 80 | 176.9 | 2098 | 1950 | 273 | 1200 | 380 | 100 | 42 | 54 | 3" | 230 |
SLKD-005/B | 5 | 13.3 | 1021 | 900 | 219 | 700 | 330 | 100 | 12 | 22 | 1-1/2" | 58 |
SLKD-008/B1 | 8 | 19.7 | 1121 | 1000 | 219 | 800 | 330 | 100 | 16 | 22 | 1-1/2" | 76 |
SLKD-010/B1 | 10 | 24.7 | 1121 | 1000 | 219 | 800 | 330 | 100 | 16 | 28 | 1-1/2" | 78 |
SLKD-015/B1 | 15 | 36.9 | 1251 | 1100 | 273 | 900 | 380 | 100 | 19 | 28 | 2" | 121 |
SLKD-020/B1 | 20 | 43.0 | 1358 | 1210 | 273 | 900 | 380 | 100 | 22 | 28 | 2" | 124 |
SLKD-025/B1 | 25 | 50.3 | 1648 | 1500 | 273 | 1100 | 380 | 100 | 22 | 35 | 2" | 142 |
SLKD-030/B1 | 30 | 59.2 | 1648 | 1500 | 273 | 1100 | 380 | 100 | 28 | 35 | 2" | 146 |
SLKD-035/B1 | 35 | 71.0 | 1648 | 1500 | 273 | 1100 | 380 | 100 | 28 | 35 | 2-1/2" | 151 |
SLKD-040/B1 | 40 | 88.7 | 1648 | 1500 | 273 | 1100 | 380 | 100 | 28 | 42 | 2-1/2" | 160 |
SLKD-050/B1 | 50 | 100.6 | 1848 | 1700 | 273 | 1300 | 380 | 100 | 35 | 42 | 2-1/2" | 176 |
SLKD-060/B1 | 60 | 130.7 | 1848 | 1700 | 273 | 1300 | 380 | 100 | 35 | 42 | 2-1/2" | 190 |
Remark: pressure meter interface N-4: RC1/8"; safe fusible plug interface N-5: RC3/8"
Technical data of C series
Model | Equipped with unit(HP) | Capacity(kW) | Dimension and physical size(mm) | |||||
A | A1 | B | C | D | E | |||
SLKD-070/C | 70 | 154.4 | 2035 | 1700 | 325 | 1000 | 450 | 150 |
SLKD-080/C | 80 | 177.1 | 2285 | 1950 | 325 | 1200 | 450 | 150 |
SLKD-090/C | 90 | 200.2 | 2285 | 1950 | 325 | 1200 | 450 | 150 |
SLKD-100/C | 100 | 223.9 | 2436 | 2100 | 325 | 1300 | 450 | 200 |
SLKD-120/C | 120 | 263.3 | 2636 | 2300 | 325 | 1500 | 450 | 200 |
SLKD-130/C | 130 | 284.3 | 2813 | 2400 | 377 | 1400 | 500 | 250 |
SLKD-140/C | 140 | 303.2 | 2813 | 2400 | 377 | 1400 | 500 | 250 |
SLKD-150/C | 150 | 320.8 | 2913 | 2500 | 377 | 1500 | 500 | 250 |
SLKD-160/C | 160 | 338.1 | 2913 | 2500 | 377 | 1500 | 500 | 250 |
SLKD-180/C | 180 | 355.3 | 2913 | 2500 | 377 | 1500 | 500 | 250 |
SLKD-200/C | 200 | 397.8 | 3013 | 2600 | 377 | 1600 | 500 | 250 |
Remark: pressure gauge interface N-4: RC1/8 " ; safe fusible plug interface N-5: RC 3/8 "
Model | Connection ø | ||||
N-6/Gas inlet (mm) | N-3/Liquied outlet (mm) | N-1/Water inlet (inch) | N-2/Water outlet (mm) | SV/Safe valve (inch) | |
SLKD-070/C | 54 | 42 | 3" | 3" | Rc3/8" |
SLKD-080/C | 54 | 42 | 3" | 3" | |
SLKD-090/C | 54 | 42 | 3" | 3" | |
SLKD-100/C | 54 | 42 | 4" | 4" | |
SLKD-120/C | 54 | 42 | 4" | 4" | |
SLKD-130/C | 67 | 54 | 4" | 4" | |
SLKD-140/C | 67 | 54 | 4" | 4" | |
SLKD-150/C | 67 | 54 | 4" | 4" | |
SLKD-160/C | 67 | 54 | 4" | 4" | |
SLKD-180/C | 76 | 54 | 5" | 5" | |
SLKD-200/C | 76 | 54 | 5" | 5" |
Remark: safe valve is optional components;
Dimension &physical size of C series
Double system
Technical data
Model | Equipped with unit(HP) | Capacity(kW) | Dimension and physical size(mm) | Weight(kg) | ||||||
L | L1 | L2 | L3 | B | C | D | ||||
SLKS-010/B | 2x5 | 2x11.8 | 1130 | 500 | 90 | 100 | 168 | 800 | 280 | 65 |
SLKS-015/B | 2x7.5 | 2x18.5 | 1252 | 550 | 90 | 100 | 219 | 900 | 330 | 75 |
SLKS-020/B | 2x10 | 2x21.7 | 1252 | 550 | 90 | 100 | 219 | 900 | 330 | 86 |
SLKS-025/B | 2x12.5 | 2x24.9 | 1412 | 630 | 100 | 100 | 219 | 1000 | 330 | 110 |
SLKS-030/B | 2x15 | 2x29.6 | 1652 | 750 | 100 | 100 | 219 | 1200 | 330 | 140 |
SLKS-040/B | 2x20 | 2x44.2 | 1752 | 800 | 150 | 100 | 219 | 1200 | 330 | 170 |
SLKS-050/B | 2x25 | 2x49.7 | 1953 | 900 | 150 | 100 | 273 | 1300 | 380 | 210 |
SLKS-060/B | 2x30 | 2x62.2 | 1953 | 900 | 150 | 100 | 273 | 1300 | 380 | 260 |
SLKS-070/B | 2x35 | 2x74.6 | 1953 | 900 | 150 | 100 | 273 | 1300 | 380 | 300 |
SLKS-080/B | 2x40 | 2x82.9 | 2153 | 1000 | 150 | 100 | 273 | 1500 | 380 | 340 |
Model | Connection ø | ||||
RG/Gas inlet(mm) | RL/Liquid outlet (mm) | Win/Water inlet(inch) | Wout/Water outlet (inch) | SV/Safe valve(inch) | |
SLKS-010/B | 16 | 12 | 1-1/2" | 1-1/2" | Rc3/8" |
SLKS-015/B | 22 | 16 | 2" | 2" | |
SLKS-020/B | 28 | 16 | 2" | 2" | |
SLKS-025/B | 28 | 16 | 2" | 2" | |
SLKS-030/B | 28 | 19 | 2" | 2" | |
SLKS-040/B | 28 | 22 | 2-1/2" | 2-1/2" | |
SLKS-050/B | 35 | 22 | 2-1/2" | 2-1/2" | |
SLKS-060/B | 35 | 28 | 2-1/2" | 2-1/2" | |
SLKS-070/B | 35 | 28 | 3" | 3" | |
SLKS-080/B | 42 | 28 | 3" | 3" |
Dimension of double system
Sea water cooled condenser
Technical data
Model | Equipped with unit(HP) | Capacity(kW) | Dimension and physical size(mm) | |||||
A | A1 | B | C | D | E | |||
HSKD-005/B | 5 | 13.3 | 1096 | 900 | 219 | 700 | 330 | 100 |
HSKD-008/B | 8 | 19.7 | 1196 | 1000 | 219 | 800 | 330 | 100 |
HSKD-010/B | 10 | 24.7 | 1196 | 1000 | 219 | 800 | 330 | 100 |
HSKD-015/B | 15 | 36.9 | 1296 | 1100 | 273 | 900 | 380 | 100 |
HSKD-020/B | 20 | 43.0 | 1406 | 1210 | 273 | 900 | 380 | 100 |
HSKD-025/B | 25 | 50.3 | 1696 | 1500 | 273 | 1100 | 380 | 100 |
HSKD-030/B | 30 | 59.2 | 1696 | 1500 | 273 | 1100 | 380 | 100 |
HSKD-035/B | 35 | 71.0 | 1696 | 1500 | 273 | 1100 | 380 | 100 |
HSKD-040/B | 40 | 88.7 | 1696 | 1500 | 273 | 1100 | 380 | 100 |
HSKD-050/B | 50 | 100.6 | 1896 | 1700 | 273 | 1300 | 380 | 100 |
HSKD-060/B | 60 | 130.7 | 1896 | 1700 | 273 | 1300 | 380 | 100 |
Remark : safe fusible plug interface N-5 : RC 3/8"
Model | Connection ø | ||||
RG/Gas inlet(mm) | RL/Liquid outlet (mm) | Win/Water inlet(inch) | Wout/Water outlet(inch) | SV/Safe valve (inch) | |
HSKD-005/B | 12 | 22 | 1-1/2" | 1-1/2" | Rc3/8" |
HSKD-008/B | 16 | 22 | 1-1/2" | 1-1/2" | |
HSKD-010/B | 16 | 28 | 1-1/2" | 1-1/2" | |
HSKD-015/B | 19 | 28 | 2-1/2" | 2-1/2" | |
HSKD-020/B | 22 | 28 | 2-1/2" | 2-1/2" | |
HSKD-025/B | 22 | 35 | 2-1/2" | 2-1/2" | |
HSKD-030/B | 28 | 35 | 2-1/2" | 2-1/2" | |
HSKD-035/B | 28 | 35 | 2-1/2" | 2-1/2" | |
HSKD-040/B | 28 | 42 | 2-1/2" | 2-1/2" | |
HSKD-050/B | 35 | 42 | 2-1/2" | 2-1/2" |
General drawing of dimension and physical sizes
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1