FEEDBACK
If you have any questions, please leave your contact information or contact us!
danfoss Mlz058t4lc9 Air Conditioner Scroll Type scroll Refrigeration compressor for cold room cold storage
Place of Origin: | Shanghai, China (Mainland) |
---|---|
Brand Name: | danfoss |
Certification: | CE Certification |
Model Number: | MLZ058T4LC9 |
Minimum Order Quantity: | 1 Piece/Pieces |
Price: | negotiable |
Packaging Details: | plywood package |
Delivery Time: | 10-15days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 units per month |
Condition: | New | Power Source: | AC Power |
---|---|---|---|
Lubrication Style: | Oil-less | Voltage: | 380v/3ph/50hz(or Customized) |
Weight: | 45kg | Warranty: | One Year |
Product Name: | Compressor Refrigerator | ||
High Light: |
refrigeration compressor for cold room,screw type compressor |
danfoss Mlz058t4lc9 cold Storage Compressor Air Conditioner Compressor Scroll Type Stable
Reduced downtime: Reliability is built into to this compressor
family from the self-aligning, compliant scroll design to
the Tefl on-coated or carbon bearings, to the reduced complexity
of the manufacturing process (30% fewer parts and
press-fi t manufacturing). In addition, the patented Hot Oil
Over Protector (HOOP) overload protection insures excellent
motor protection while eliminating nuisance trips, and
the oil injection system insures adequate lubrication even in
varying operating conditions.
Lowest installed cost: The combination of a common base
design, common connector orientation, no start equipment
required in most applications, reduced weight, and PVE oil
allows fewer physical connection designs, reduced material
costs, reduced handling expenses, and reduced installation
time.
ModeS |
T.= ·HJ" C.T.,= 40'"C AGT=20"C,SC= OK Coktroom |
T.= re.T= 40'C AGT=20"C. SC=OK k e machrne |
T.= O"C,T.,= 40"C RGT=20'C, SC=OK AJ/drlet |
T.=·l"'C,T.,=45-C AGT= 20'C, SC=OK Mllktail'lk |
T.= · 10"C..T = 4S"C AGT=20"C. SC=OK ENI2900conditions |
||||||
capacity | COP | Capac:Jty | COP | capacity | COP | Capacity | COP | Capacity | COP | ||
w | W/W | w | W/W | w | W/W | w | W/W | w | W/W | ||
• .C. a: |
MLZ0 15 | ||||||||||
-MLZ0 19 | 4800 | 2.52 | 5500 | 2.85 | 6900 | 3.64 | 5700 | 2.68 | 4500 | 2.06 | |
MLZ021
MLZ026 |
5100 | 2.53 | 5800 | 2.86 | 7300 | 3.63 | 6100 | 2.68 | 4700 | 2.08 | |
6400 |
2.54 |
7200 | 2.88 | 9200 |
3.67 |
7600 |
2.71 |
5900 | |||
MLZ030 | 7 700 | 2.59 | 8700 | 2.93 | 11 100 | 3.72 | 9200 | 2.75 | 7100 | 2.13 | |
MLZ038 |
9200 |
2.59 |
10 400 | 2.92 | 13 200 | 3.68 | 10 900 |
2. 73 |
8500 | 2.13 | |
MI.Z045 | 11 100 | 2.70 | 12 500 | 3.05 | 15900 | 3.86 | 13100 | 2.86 | 10200 | 2.22 | |
MLZ048 | 12 100 | 2.68 | 13600 | 3.03 | 17 300 | 3.85 | 14 300 | 2.84 | 11 100 | 2.20 | |
MLZ058 | 14 300 | 2.57 | 16 300 | 2.93 | 20900 | 3.7S | 17 000 | 2.7S | 12 900 | 2.07 | |
MLZ066 | 16 500 | 2.65 | 18 600 | 2.96 | 23600 | 3.71 | 19 500 | 2.80 | 15 200 | 2.19 | |
MLZ076 | 19 100 | 2.67 | 21 500 | 2.99 | 27 200 | 3.7 1 | 22100 | 2.75 | 17 300 | 2.18 | |
! a: |
MLZOI5 | ||||||||||
MLZ019 | 2800 | 2.40 | 3200 | 2.75 | 4300 | 3.60 | 3600 | 2.73 | 2600 | 2.05 | |
MLZ021 | 3000 | 2.46 | 3400 | 2.82 | 4600 | 3.69 | 3800 | 2.80 | 2800 | 2.11 | |
MLZ026 | 3700 | 2.49 | 4200 | 2.87 | 5600 | 3.7S | 4 700 | 2.84 | 3400 | 2.13 | |
MLZ030 | 4400 | 2.53 | 5100 | 2.91 | 6800 | 3.81 | 5700 | 2.88 | 4200 | 2.16 | |
MLZ038 | 5200 | 2.45 | 6000 | 2.80 | 8000 | 3.66 | 6700 | 2.78 | 4 900 | ||
MLZO45 |
6400 | 2.64 | 7500 | 3.04 | 9900 | 4.00 | 8300 |
3.01 |
6000 | 2.24 | |
MLZ048 | 6800 | 2.60 | 7900 | 2.99 10S00 | 3.90 | 8800 2.9S | 6400 | 2.21 | |||
MLZ058 | 8200 | 2.50 | 9400 | 2.85 I 12400 | 3.67 | 10400 | 2.80 | 7 700 | 2.12 | ||
MLZ066 | 9500 | 2.55 | 11000 | 2.91 14 SOO | 3.76 | 1 2 100 2.86 | 8900 | 2.17 | |||
MLZ076 | 10 500 | 2.50 | 12 200 | 2.86 | 16 100 | 3.68 | 13500 | 2.81 | 9900 | 2.13 | |
N N a: |
MLZOl5 | ||||||||||
MLZ019 | 4500 | 2.64 | 5100 | 3.01 | 6500 | 3.81 | 5500 | 2.93 | 4200 | 2.25 | |
MLZ021 | 4800 | 2.56 | 5400 | 2.94 | 6900 | 3.73 | 5900 | 2.88 | 4500 | 2.16 | |
MLZ026 | 6000 | 2.8S | 6900 | 3.25 | 8800 | 4.09 | 7500 | 3.12 | 5700 | 2.39 | |
MLZ030 | 7100 | 2.58 | 8 100 | 3.05 | 10300 | 3.91 | 8800 | 3.01 | 6700 | 2.19 | |
MLZ038 |
8300 |
2.59 |
9400 | 3.02 |
12 100 |
3.86 | 10 300 |
2.97 |
7800 | 2.20 | |
MI.Z045 | 10 500 |
2.91 |
11 800 | 3.19 | 15000 | 3.99 | 12700 |
3.0S |
9900 | 2.47 | |
MLZ048 | 11 100 | 2.82 | 12 700 | 3.16 | 16 400 | 3.99 | 13900 | 3.06 | 10600 | 2.39 | |
MLZ058 | 12800 | 2.72 | 14800 | 3.14 | 19300 | 4.07 | 16300 | 3.09 | 12000 | 2.26 | |
MLZ066 | l 5100 | 2.83 | 17 300 | 3.25 | 21400 | 4.12 | 19 000 | 3.20 | 14400 | 2.43 | |
MLZ076 | 17600 | 2.96 | 20 000 | 3.31 | 25600 | 4.1S | 21800 | 3.20 | 16 600 | 2.48 |
COP = Coefficinet OfPerfo.-mance
All performancedataare formotor voltagecode, 4 380-400V/3ph/50 Hz
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1