FEEDBACK
If you have any questions, please leave your contact information or contact us!
Piston Compressor 1.035KW Capacity 5HP MT64 Maneurop Brand New for freezer condensing units
PRODUCT DETAILS
Cryogen | R22 | Evaporation Dew Point Temperature | -10.0°C |
---|---|---|---|
Evaporation Pressure | 3.542bar | Effective Superheat | 8.0K |
Additional Superheat | 0.0K | Return Air Temperature | -2.0°C |
Condensation Dew Point Temperature | 30.0°C | Condensation Pressure | 11.92bar |
Total Undercooling | 2.0K | Liquid Temperature (no Slip) | 28.0 °C |
Voltage | 380V | Condition | New |
PRODUCT DESCRIPTION
Piston Compressor MT64 Maneurop Brand New
Manurop / Meiyoule NTZ, stand-alone equipment, which is specially designed for refrigeration applications. The stand-alone configuration of R404A / r507a refrigerant is Danfoss piston compressor. NTZ: low temperature, wider working range. Wider evaporation temperature range, from - 45 ° C to - 10 ° C. for the real low-temperature compressor, the working condition is optimized to - 35 ° C, the efficiency is optimized, and the suction temperature can reach 20 ° C. 380V / 3 / 60Hz, Danfoss piston compressor for single machine with R404A / r507a refrigerant for refrigeration application. Motor voltage code 9380v / 3 / 60Hz.
The durable maneurop / meyol piston compressor series (1.5-13 pcs per unit) is suitable for commercial refrigeration applications.
Manurop / meyol MT, MTZ and NTZ compressors are suitable for various medium and low temperature applications, such as cold storage, milk cans, mushroom storage, ice maker, cold dryer, etc. The compressor can use a variety of HFC refrigerants, such as R404A, R134a, R407C / r407a / r407f, etc.
model | MT64/mtz64 |
displacement(m3/h) | 18.74 |
net weight(kg) | 37 |
power source | AC |
refrigerant | r22 |
voltage | 380-400v/50hz 460v/60hz |
cooling capacity(w) | 6800 |
TYPE | piston |
EER | 9.53 |
MOQ | 1 |
Danfoss/Maneurop Compressor Technical Specifications | ||||||
Compressor Model | Displacement | Cyl. number | Oil charge oz | Net weight lbs |
||
Code | in/rev | cfh at 3600 rpm | ||||
MT/MTZ018 | JA | 1.84 | 231 | 1 | 32 | 46 |
MT/MTZ022 | JC | 2.33 | 291 | 1 | 32 | 46 |
MT/MTZ028 | JE | 2.93 | 367 | 1 | 32 | 51 |
MT/MTZ032 | JF | 3.29 | 411 | 1 | 32 | 53 |
MT/MTZ036 | JG | 3.69 | 461 | 1 | 32 | 55 |
MT/MTZ040 | JH | 4.14 | 518 | 1 | 32 | 57 |
MT/MTZ044 | HJ | 4.65 | 581 | 1 | 61 | 77 |
MT/MTZ050 | HK | 5.23 | 653 | 2 | 61 | 77 |
MT/MTZ056 | HL | 5.87 | 733 | 2 | 61 | 82 |
MT/MTZ064 | HM | 6.57 | 822 | 2 | 61 | 82 |
MT/MTZ072 | HN | 7.38 | 922 | 2 | 61 | 88 |
MT/MTZ080 | HP | 8.29 | 1036 | 4 | 61 | 88 |
MT/MTZ0100 | HS | 10.45 | 1306 | 4 | 132 | 132 |
MT/MTZ0125 | HU | 13.15 | 1643 | 4 | 132 | 141 |
MT/MTZ0144 | HV | 14.76 | 1845 | 4 | 132 | 148 |
MT/MTZ0160 | HW | 16.57 | 2071 | 4 | 132 | 148 |
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1