FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
KUBFV-25H 6HE-28 6H-25.2 Shanghai KUB provide cold room evaporator and condensing unit low temperature
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Shanghai, China |
---|---|
Brand Name | KUB |
Certification | CE |
Model Number | KUBFV-25H |
Minimum Order Quantity | 1 |
Price | 5500-5880USD |
Packaging Details | Pallet packaging |
Delivery Time | 7 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |
PRODUCT DETAILS
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year | Type | Condensing Unit |
Brand Name | KUB | After-sales Service Provided | Online Support, Online Support |
Refrigerant | R22 | Product Name | Refrigeration Condensing Unit |
Application | Cold Room | Key Words | Refrigeration Units |
Packing | Wooden Box | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
Local Service Location | None | Video Outgoing-inspection | Provided |
Marketing Type | Ordinary Product | Core Components | Compressor |
Place Of Origin | Shanghai, China | Certification | CE |
Warranty | 1 Year | Compressor | Piston Compressor |
Voltage | 380v-420v /3 Ph / 50Hz | Horse Power | 25 HP |
Original | Shanghai |
PRODUCT DESCRIPTION
Supply Ability
- Supply Ability
- 100 Set/Sets per Year
Packaging & Delivery
- Packaging Details
- the Wooden box
- Port
- shanghai,China
- Lead Time:
-
Quantity(Sets) 1 - 1 2 - 10 >10 Est. Time(days) 20 25 To be negotiated
KUBFV-25H 6HE-28 6H-25.2 Shanghai KUB provide cold room evaporator and condensing unit low temperature
Model | Size(mm) | Installation size(mm) | mounting hole | |||
L | W | H | ||||
KUBFV-06H | 1050 | 750 | 1480 | 700 | 850 | 4-Φ 13 |
KUBFV-09H | 1150 | 880 | 1600 | 830 | 950 | 4-Φ 13 |
KUBFV-10H | 1450 | 880 | 1600 | 830 | 1250 | 4-Φ 13 |
KUBFV-12H | 1550 | 950 | 1600 | 900 | 1350 | 4-Φ 13 |
KUBFV-15H | 1750 | 950 | 1600 | 900 | 1550 | 4-Φ 13 |
KUBFV-20H | 1750 | 950 | 1600 | 900 | 1550 | 4-Φ 13 |
KUBFV-25H | 2120 | 1100 | 1680 | 1050 | 1920 | 4-Φ 13 |
KUBFV-30H | 2300 | 1100 | 1680 | 1050 | 2100 | 4-Φ 13 |
KUBFV-35H | 2450 | 1100 | 1680 | 1050 | 2250 | 4-Φ 13 |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1