KUB- Keep User Benefit
Users' benefit   KUB's kudo
 

搜索
Search
KUB

HOTLINE021-6318-4860

EN

PRODUCT
Product Center
/
/
H3000CS DORIN semi-hermetic compressors
上海库宝制冷设备有限公司

FEEDBACK

If you have any questions, please leave your contact information or contact us!

Number of views:
1000

H3000CS DORIN semi-hermetic compressors

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin Shanghai, China
Brand Name DORIN
Certification CE
Model Number H3000CS
Minimum Order Quantity 1
Price 3430-3800USD
Packaging Details Pallet packaging
Delivery Time 7
Payment Terms L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability 1000 Piece/Pieces per Year

PRODUCT DETAILS

Type COMPRESSOR Brand Name DORIN
After-sales Service Provided Online Support, Engineers Available To Service Machinery Overseas Refrigerant R22
Place Of Origin Germany Certification Ce
Warranty 1 Year

 

PRODUCT DESCRIPTION

Packaging & Delivery

Selling Units:
Single item
Single package size:
200X150X160 cm
Single gross weight:
800.000 kg
Package Type:
wooden
Lead Time:
Quantity(Sets) 1 - 10 >10
Est. Time(days) 10 To be negotiated

 

H3000CS DORIN semi-hermetic compressors:

Range M0del Displacement Locked rotor current/V/ph/Hz1/[A] 1
50 Hz
[m³th]
60Hz
[m³th]
220-240/150 208-230/1/60 115/1/60 220-240/3/50 265-290/3/60 380-420/3/50 440-480/3/60 208-230/3/60 360-400/3/60 200/3/50-60 380-420/3/50 440-480/3/60 PWS 220-240/3/50 PWS 208-230/3/60 PWS 360-400/3/60 PWS 475-525/3/50 570-630/3/60
H41 H851cs 42,81 51,38       181 105 217 126   105 181 217 126 84
H1201cc 42,81 51.38       233 135 280 162   135 233 280 162 108
H1001cs 48,82 s8,58       188 109 226 130   109 188 226 130 87
H1501cc 48,82 58,58       295 171 354 205   171 295 354 205 136
H1501cs 56,87 68,25       233 135 280 162   135 233 280 162 108
H2001cc 56,87 68,25       306 1n 367 212   i⒄ 306 367 212 142
H1601cs 63,.76 76,51       295 17 354 205   171 295 354 205 136
H2201cc 63.76 76,51       351 203 421 244   203 351 421 244 162
H5 H20D0cs 75,83 91,00       306 17 367 212   1⒄ 306 367 212 142
H2500cc 75,83 91,00       351 203 421 244   203 351 421 244 162
H2500cs 85,01 102,02       351 203 421 244   203 351 421 244 162
H3000cc 85,01 102,02       424 245 509 294   245 424 509 294 196
H2700cs 92,25 110,69       351 203 421 244   203 351 421 244 162
H3200cc 92,25 110,69       450 260 540 312   260 450 s40 312 208
H2900cs 102,35 122,82       424 245 s09 294   245 424 509 294 196
H3400cc 102,35 122,82       450 260 540 312   260 450 540 312 208
H6 H3000cs 113,74 136,49       424 245 s09 294   245 424 s09 294 196
H3500cc 113,74 136,49       450 260 540 312   260 450 540 312 208
H3500cs 127,52 153,02       424 245 509 294   245 424 509 294 196
H4000cc 127,52 153,02       502 290 602 348   290 502 602 348 232
H4000cs 138,37 166,04       450 260 540 312   260 450 540 312 208
H4500cc 138,37 166,04       559 323 671 388   323 559 671 388 258
H4500cs 153,52 184,22       502 290 602 348   290 502 602 348 232
H5000cc 153,52 184,22       619 358 743 430   358 619 743 430 286
We could not find any corresponding parameters, please add them to the properties table

Recommended Products

Center
INVOTECH YM/YSM series Scroll compressor
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
KUB

KUB- Keep User Benefit

CONTACT US

Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:
lucy@shkubao.com/kub@shhkubao.cn

Phone:021-63272638
Fax:021-53750132

Q Q:3001680416 3001687749 3001680694

          3001605796 3001646093 3001695600 

imgboxbg

Copyright © 2021 Shanghai Baoku refrigeration equipment   沪ICP备14033466号-1