FEEDBACK
If you have any questions, please leave your contact information or contact us!
SY240 refrigeration china scroll compressor
Place of Origin | Shanghai, China |
---|---|
Brand Name | Danfoss |
Certification | CE |
Model Number | SY240 |
Minimum Order Quantity | 1 |
Price | 1995-2100USD |
Packaging Details | Pallet packaging |
Delivery Time | 7 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |
Type | COMPRESSOR | Brand Name | Danfoss |
---|---|---|---|
After-sales Service Provided | Engineers Available To Service Machinery Overseas | Refrigerant | R407C |
Place Of Origin | Tianjin, China | Certification | Ce |
Colour | Blue |
PRODUCT DESCRIPTION
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 60X60X100 cm
- Single gross weight:
- 50.000 kg
- Package Type:
-
wooden
- Lead Time:
-
Quantity(Pieces) 1 - 1 2 - 10 >10 Est. Time(days) 7 12 To be negotiated
refrigeration china scroll compressor
It apply to many kinds of high/low temperature region and are used in commercial refrigeration,air-conditioning,process cooling and so on.They are admitted by UL,CSA,ISO9002..
Model | Nominal Cooling | Nominal cooling capacity | input power | efficiency | sound power level | Displancement | Displancement | lubricant | weight | ||
50Hz | COP | E.E.R | charge | Kg | |||||||
HP | W | Btu/h | kW | W/W | Btu/h/W | dBA | cm3rev | m3/h | dm3 | ||
SM084 | 7 | 20400 | 69600 | 6.12 | 3.33 | 11.4 | 70 | 114.5 | 19.92 | 3.25 | 72 |
SM090 | 7.5 | 21800 | 74400 | 6.54 | 3.33 | 11.4 | 70 | 120.5 | 20.97 | 3.25 | 72 |
SM100 | 8 | 23100 | 79000 | 6.96 | 3.33 | 11.3 | 70 | 127.2 | 22.13 | 3.25 | 72 |
SM110 | 9 | 25900 | 88600 | 7.82 | 3.32 | 11.3 | 75 | 144.2 | 25.09 | 3.25 | 80 |
SM115 | 9.5 | 28000 | 95600 | 8.31 | 3.37 | 11.5 | 76 | 155 | 26.97 | 3.8 | 80 |
SM120 | 10 | 30100 | 102800 | 8.96 | 3.36 | 11.5 | 75 | 166.6 | 28.99 | 3.25 | 80 |
SM125 | 10 | 30100 | 102800 | 8.93 | 3.37 | 11.5 | 76 | 166.6 | 28.99 | 3.8 | 80 |
SM148 | 12 | 36100 | 123200 | 10.8 | 3.34 | 11.4 | 79 | 199 | 35.82 | 3.3 | 86 |
SM160 | 13 | 39100 | 133500 | 11.6 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 4 | 94 |
SM161 | 13 | 39000 | 133200 | 11.59 | 3.37 | 11.5 | 79.5 | 216.6 | 37.69 | 3.3 | 86 |
SM175 | 14 | 42000 | 143400 | 12.46 | 3.37 | 11.5 | 80 | 233 | 40.54 | 6.6 | 103 |
SM185 | 15 | 45500 | 155300 | 13.62 | 3.34 | 11.4 | 80 | 249.9 | 43.48 | 6.6 | 103 |
SY240 | 20 | 61834 | 211760 | 18.78 | 3.29 | 11.2 | 81.6 | 347.8 | 60.52 | 8 | 160 |
SY300 | 25 | 78086 | 267400 | 23.6 | 3.31 | 11.3 | 81.6 | 437.5 | 76.1 | 8 | 160 |
Detailed Images
Packaging & Shipping
The company has advanced information network technology and excellent location, a sound management system and modern means of communication and multi-faceted services. We insist on everything from the actual needs of customers, the implementation of the entire transport monitoring service is available 24 hours a day. These are the goods on time, safe, efficient destination to provide effective protection.
Recommended Products
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1