FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
YH150 YH150A1-100 Made in China Invotech brand 5HP air conditioner refrigeration compressor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Famous |
Certification | CE |
Model Number | YH150A1-100 |
Minimum Order Quantity | 1 |
Price | 260-285USD |
Packaging Details | Pallet packaging |
Delivery Time | 25 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |
PRODUCT DETAILS
Condition | New | After Warranty Service | Online Support |
---|---|---|---|
Showroom Location | None | Machinery Test Report | Provided |
Place Of Origin | Jiangsu, China | Type | Refrigeration Compressor |
Warranty | 1 Year | Product Name | Scroll Compressor |
Refrigerant | R22 | Model | YH150A1-100 |
Original | Made In China | Keyword | Refrigeration Compressor |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Local Service Location | None |
Video Outgoing-inspection | Provided | Marketing Type | Ordinary Product |
Brand Name | Invotech | Application | Refrigeration Parts, Air-conditioning Compressor |
After-sales Service Provided | Online Support | Motor Power | 5hp |
Voltage | 380V 50HZ 3PH | Compressor Type | Hermetic Scroll Compressors |
Brand | Invotech |
Supply Ability
- Supply Ability
- 10000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- Pallet packing
- Port
- shanghai,china
- Lead Time:
-
Quantity(Pieces) 1 - 16 17 - 32 >32 Est. Time(days) 25 28 To be negotiated
YH150 YH150A1-100 Made in China Invotech brand 5HP air conditioner refrigeration compressor
Capacity(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 |
25 | 5.03 | 6.4 | 7.96 | 9.76 | 11.82 | 14.15 | 16.8 | 19.79 | 21.41 |
30 | 4.75 | 6.08 | 7.61 | 9.36 | 11.37 | 13.65 | 16.23 | 19.14 | 20.73 |
35 | 4.48 | 5.77 | 7.25 | 8.95 | 10.9 | 13.11 | 15.63 | 18.46 | 20.01 |
40 | 4.2 | 5.45 | 6.88 | 8.53 | 10.41 | 12.55 | 14.99 | 17.74 | 19.24 |
45 | 5.12 | 6.5 | 8.08 | 9.9 | 11.97 | 14.32 | 16.98 | 18.43 | |
50 | 6.11 | 7.63 | 9.36 | 11.35 | 13.61 | 16.18 | 17.58 | ||
55 | 7.15 | 8.81 | 10.71 | 12.88 | 15.34 | 16.69 | |||
60 | 8.23 | 10.03 | 12.1 | 14.46 | 15.76 | ||||
65 | 9.33 | 11.3 | 13.54 | 14.78 |
Power Input(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 |
25 | 2.11 | 2.21 | 2.29 | 2.34 | 2.38 | 2.41 | 2.45 | 2.49 | 2.52 |
30 | 2.37 | 2.47 | 2.55 | 2.6 | 2.64 | 2.67 | 2.7 | 2.75 | 2.78 |
35 | 2.67 | 2.76 | 2.83 | 2.88 | 2.92 | 2.95 | 2.98 | 3.02 | 3.05 |
40 | 2.99 | 3.09 | 3.15 | 3.19 | 3.23 | 3.25 | 3.28 | 3.32 | 3.35 |
45 | 3.45 | 3.51 | 3.55 | 3.58 | 3.6 | 3.62 | 3.66 | 3.68 | |
50 | 3.93 | 3.96 | 3.98 | 3.99 | 4.01 | 4.04 | 4.06 | ||
55 | 4.42 | 4.44 | 4.44 | 4.46 | 4.48 | 4.5 | |||
60 | 4.96 | 4.96 | 4.97 | 4.98 | 4.99 | ||||
65 | 5.56 | 5.55 | 5.56 | 5.57 |
Current(A)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 |
25 | 4.93 | 5.06 | 5.15 | 5.21 | 5.26 | 5.3 | 5.34 | 5.4 | 5.44 |
30 | 5.23 | 5.35 | 5.44 | 5.51 | 5.56 | 5.6 | 5.64 | 5.7 | 5.74 |
35 | 5.57 | 5.7 | 5.79 | 5.85 | 5.9 | 5.94 | 5.98 | 6.04 | 6.08 |
40 | 5.98 | 6.1 | 6.19 | 6.25 | 6.29 | 6.33 | 6.37 | 6.43 | 6.46 |
45 | 6.58 | 6.67 | 6.72 | 6.76 | 6.79 | 6.83 | 6.88 | 6.91 | |
50 | 7.24 | 7.29 | 7.32 | 7.34 | 7.37 | 7.41 | 7.44 | ||
55 | 7.96 | 7.98 | 7.99 | 8.01 | 8.04 | 8.06 | |||
60 | 8.75 | 8.76 | 8.76 | 8.78 | 8.8 | ||||
65 | 9.66 | 9.65 | 9.65 | 9.66 |
Mass Flow(Kg/h)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 |
25 | 104.24 | 132.91 | 164.52 | 199.71 | 239.1 | 283.34 | 333.07 | 388.93 | 419.36 |
30 | 102.14 | 130.92 | 162.67 | 198 | 237.56 | 282 | 331.94 | 388.03 | 418.58 |
35 | 100.08 | 128.89 | 160.67 | 196.06 | 235.7 | 280.24 | 330.3 | 386.53 | 417.16 |
40 | 98.02 | 126.75 | 158.47 | 193.83 | 233.46 | 278 | 328.09 | 384.37 | 415.03 |
45 | 124.45 | 156.03 | 191.26 | 230.78 | 275.24 | 325.26 | 381.5 | 412.14 | |
50 | 153.28 | 188.29 | 227.61 | 271.89 | 321.75 | 377.85 | 408.43 | ||
55 | 184.86 | 223.89 | 267.89 | 317.51 | 373.37 | 403.85 | |||
60 | 219.56 | 263.2 | 312.47 | 368.01 | 398.34 | ||||
65 | 257.76 | 306.59 | 361.72 | 391.84 |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1