FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
YH150T1-100 Invotech scroll R407C compressor 5HP cold room compressor cold room freezer compressor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Famous |
Certification | CE |
Model Number | YH150T1-100 |
Minimum Order Quantity | 1 |
Price | 250-260USD |
Packaging Details | Pallet packaging |
Delivery Time | 7 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |
PRODUCT DETAILS
Evaporating Temperature(℃) | 5.0 | Condensing Temperature(℃) | 50.0 |
---|---|---|---|
Capacity (KW) | 13.07 | Power Input (KW) | 4.05 |
COP | 3.23 | Current (A) | 7.44 |
Length/Width/Height (mm) | 239/239/418 | Weight (kg) | 31 |
Stub Suction (inch) | 7/8 | Stub Discharge (inch) | 1/2 |
Base Mounting (hole Dia) | 190X190(8.5) | Initial Charge Of Oil Quantity (L) | 1.6 |
Recharge Of Oil Quantity (L) | 1.45 | High Side PS Max., (MPa) | 3.0 |
Low Side PS Max., (MPa) | 2.0 | Displacement(m³/h) | 14.5 |
Electricity | 380V/50Hz/3P | Standard Conditions | 7.2/54.4/11.1/8.3 |
Normal Power (HP) | 5 | Normal Capacity (W) | 14400 |
Normal Power Input(W) | 4410 | Normal COP(W/W) | 3.27 |
Normal Current(A) | 8.4 | Locked Rotor Current(A) | 60 |
PRODUCT DESCRIPTION
Supply Ability
- Supply Ability
- 100000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- Pallet packing
- Port
- shanghai,china
- Lead Time:
-
Quantity(Pieces) 1 - 16 17 - 32 >32 Est. Time(days) 25 28 To be negotiated
YH150T1-100 Invotech scroll R407C compressor 5HP
Compressor model | YH150T1-100 | Refrigerant | R407C |
Horsepower | 5HP | Brand | Invotech |
Capacity(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 |
25 | 4.83 | 6.14 | 7.64 | 9.37 | 11.34 | 13.59 | 16.13 | 19 | 20.56 |
30 | 4.56 | 5.84 | 7.31 | 8.99 | 10.91 | 13.1 | 15.58 | 18.38 | 19.9 |
35 | 4.3 | 5.54 | 6.96 | 8.6 | 10.46 | 12.59 | 15 | 17.72 | 19.21 |
40 | 4.03 | 5.23 | 6.61 | 8.19 | 9.99 | 12.05 | 14.39 | 17.03 | 18.47 |
45 | 4.92 | 6.24 | 7.76 | 9.5 | 11.49 | 13.75 | 16.3 | 17.7 | |
50 | 5.87 | 7.32 | 8.99 | 10.9 | 13.07 | 15.53 | 16.88 | ||
55 | 6.86 | 8.45 | 10.28 | 12.36 | 14.73 | 16.02 | |||
60 | 7.9 | 9.63 | 11.62 | 13.88 | 15.13 | ||||
65 | 8.96 | 10.84 | 13 | 14.19 |
Power Input(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 |
25 | 2.13 | 2.23 | 2.31 | 2.36 | 2.4 | 2.44 | 2.47 | 2.52 | 2.55 |
30 | 2.4 | 2.5 | 2.57 | 2.62 | 2.66 | 2.7 | 2.73 | 2.78 | 2.8 |
35 | 2.69 | 2.79 | 2.86 | 2.91 | 2.94 | 2.97 | 3.01 | 3.05 | 3.08 |
40 | 3.02 | 3.12 | 3.18 | 3.23 | 3.26 | 3.28 | 3.31 | 3.35 | 3.38 |
45 | 3.49 | 3.55 | 3.59 | 3.61 | 3.63 | 3.66 | 3.69 | 3.72 | |
50 | 3.97 | 4 | 4.02 | 4.03 | 4.05 | 4.08 | 4.1 | ||
55 | 4.47 | 4.48 | 4.49 | 4.5 | 4.52 | 4.54 | |||
60 | 5.01 | 5.01 | 5.02 | 5.03 | 5.04 | ||||
65 | 5.61 | 5.61 | 5.61 | 5.62 |
Current(A)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 |
25 | 4.98 | 5.11 | 5.2 | 5.26 | 5.31 | 5.35 | 5.39 | 5.45 | 5.49 |
30 | 5.28 | 5.41 | 5.5 | 5.56 | 5.61 | 5.65 | 5.7 | 5.76 | 5.8 |
35 | 5.62 | 5.75 | 5.84 | 5.91 | 5.96 | 6 | 6.04 | 6.1 | 6.14 |
40 | 6.04 | 6.16 | 6.25 | 6.31 | 6.36 | 6.4 | 6.44 | 6.49 | 6.53 |
45 | 6.65 | 6.73 | 6.79 | 6.83 | 6.86 | 6.9 | 6.95 | 6.98 | |
50 | 7.31 | 7.36 | 7.39 | 7.42 | 7.44 | 7.48 | 7.51 | ||
55 | 8.04 | 8.06 | 8.07 | 8.09 | 8.12 | 8.14 | |||
60 | 8.84 | 8.84 | 8.85 | 8.87 | 8.89 | ||||
65 | 9.75 | 9.74 | 9.75 | 9.76 |
Mass Flow(Kg/h)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 |
25 | 97.04 | 125.71 | 157.32 | 192.51 | 231.9 | 276.14 | 325.87 | 381.73 | 412.16 |
30 | 94.94 | 123.72 | 155.47 | 190.8 | 230.36 | 274.8 | 324.74 | 380.83 | 411.38 |
35 | 92.88 | 121.69 | 153.47 | 188.86 | 228.5 | 273.04 | 323.1 | 379.33 | 409.96 |
40 | 90.82 | 119.55 | 151.27 | 186.63 | 226.26 | 270.8 | 320.89 | 377.17 | 407.83 |
45 | 117.25 | 148.83 | 184.06 | 223.58 | 268.04 | 318.06 | 374.3 | 404.94 | |
50 | 146.08 | 181.09 | 220.41 | 264.69 | 314.55 | 370.65 | 401.23 | ||
55 | 177.66 | 216.69 | 260.69 | 310.31 | 366.17 | 396.65 | |||
60 | 212.36 | 256 | 305.27 | 360.81 | 391.14 | ||||
65 | 250.56 | 299.39 | 354.52 | 384.64 |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1