FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
YH89A1-100 3HP R22 380v hermetic compressor China invotech scroll compressor for cold room
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Famous |
Certification | CE |
Model Number | YH89A1-100 |
Minimum Order Quantity | 1 |
Packaging Details | Pallet packaging |
Delivery Time | 20 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Piece/Pieces per Year |
PRODUCT DETAILS
Evaporating Temperature(℃) | 5.0 | Condensing Temperature(℃) | 50.0 |
---|---|---|---|
Liquid Subcooling | 0 | Suction Superheat | 10.0 |
Capacity (KW) | 8.08 | Power Input (KW) | 2.39 |
COP | 3.38 | Current (A) | 4.46 |
Length/Width/Height (mm) | 239/239/418 | Weight (kg) | 30 |
Stub Suction (inch) | 7/8 | Stub Discharge (inch) | 1/2 |
Base Mounting (hole Dia) | 190X190(8.5) | Oil Type | 3GS |
Initial Charge Of Oil Quantity (L) | 1.4 | Recharge Of Oil Quantity (L) | 1.25 |
High Side PS Max., (MPa) | 3.0 | Low Side PS Max., (MPa) | 2.0 |
Displacement(m³/h) | 8.6 | Electricity | 380V/50Hz/3P |
Standard Conditions | 7.2/54.4/11.1/8.3 | Normal Power (HP) | 3 |
Normal Capacity (W) | 8900 | Normal Power Input(W) | 2650 |
Normal COP(W/W) | 3.35 | Normal Current(A) | 5.3 |
Locked Rotor Current(A) | 45 | Maximum Operating Current(A) | 7.5 |
Supply Ability
- Supply Ability
- 1000 Unit/Units per Year
Packaging & Delivery
- Packaging Details
- Pallet packing
- Port
- SHANGHAI,CHINA
- Lead Time:
-
Quantity(Units) 1 - 16 17 - 32 >32 Est. Time(days) 28 30 To be negotiated
YH89A1-100 3HP R22 380v hermetic compressor China invotech scroll compressor for cold room
Model | YH89A1-100 | MOQ | 16PCS |
Capacity(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 2.99 | 3.79 | 4.72 | 5.79 | 7.01 | 8.4 | 9.97 | 11.74 | 12.7 | ||||||||||||||||||
30 | 2.82 | 3.61 | 4.52 | 5.56 | 6.74 | 8.1 | 9.63 | 11.36 | 12.3 | ||||||||||||||||||
35 | 2.66 | 3.42 | 4.3 | 5.31 | 6.47 | 7.78 | 9.27 | 10.95 | 11.87 | ||||||||||||||||||
40 | 2.49 | 3.23 | 4.08 | 5.06 | 6.18 | 7.45 | 8.89 | 10.53 | 11.42 | ||||||||||||||||||
45 | 3.04 | 3.86 | 4.8 | 5.87 | 7.1 | 8.5 | 10.07 | 10.94 | |||||||||||||||||||
50 | 3.63 | 4.52 | 5.56 | 6.73 | 8.08 | 9.6 | 10.43 | ||||||||||||||||||||
55 | 4.24 | 5.23 | 6.35 | 7.64 | 9.1 | 9.9 | |||||||||||||||||||||
60 | 4.88 | 5.95 | 7.18 | 8.58 | 9.35 | ||||||||||||||||||||||
65 | 5.54 | 6.7 | 8.03 | 8.77 |
Power Input(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 1.28 | 1.34 | 1.38 | 1.41 | 1.44 | 1.46 | 1.48 | 1.51 | 1.52 | ||||||||||||||||||
30 | 1.44 | 1.5 | 1.54 | 1.57 | 1.59 | 1.61 | 1.63 | 1.66 | 1.67 | ||||||||||||||||||
35 | 1.62 | 1.67 | 1.71 | 1.73 | 1.75 | 1.77 | 1.79 | 1.82 | 1.83 | ||||||||||||||||||
40 | 1.81 | 1.86 | 1.9 | 1.92 | 1.94 | 1.95 | 1.97 | 1.99 | 2.01 | ||||||||||||||||||
45 | 2.08 | 2.11 | 2.13 | 2.14 | 2.15 | 2.17 | 2.19 | 2.2 | |||||||||||||||||||
50 | 2.35 | 2.36 | 2.37 | 2.38 | 2.39 | 2.41 | 2.42 | ||||||||||||||||||||
55 | 2.63 | 2.64 | 2.64 | 2.65 | 2.66 | 2.67 | |||||||||||||||||||||
60 | 2.94 | 2.94 | 2.94 | 2.95 | 2.96 | ||||||||||||||||||||||
65 | 3.28 | 3.27 | 3.28 | 3.28 |
Current(A)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 2.99 | 3.06 | 3.12 | 3.16 | 3.18 | 3.21 | 3.24 | 3.27 | 3.29 | ||||||||||
30 | 3.17 | 3.24 | 3.3 | 3.34 | 3.37 | 3.39 | 3.42 | 3.45 | 3.48 | ||||||||||
35 | 3.37 | 3.45 | 3.51 | 3.54 | 3.57 | 3.6 | 3.62 | 3.66 | 3.68 | ||||||||||
40 | 3.62 | 3.7 | 3.75 | 3.79 | 3.81 | 3.84 | 3.86 | 3.89 | 3.91 | ||||||||||
45 | 3.99 | 4.04 | 4.07 | 4.1 | 4.12 | 4.14 | 4.17 | 4.19 | |||||||||||
50 | 4.38 | 4.41 | 4.43 | 4.45 | 4.46 | 4.49 | 4.51 | ||||||||||||
55 | 4.82 | 4.83 | 4.84 | 4.85 | 4.87 | 4.88 | |||||||||||||
60 | 5.3 | 5.3 | 5.31 | 5.32 | 5.33 | ||||||||||||||
65 | 5.85 | 5.84 | 5.85 | 5.85 |
Mass Flow(Kg/h)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 61.85 | 78.86 | 97.62 | 118.49 | 141.86 | 168.12 | 197.62 | 230.76 | 248.82 | ||||||||||
30 | 60.6 | 77.68 | 96.51 | 117.48 | 140.95 | 167.32 | 196.95 | 230.23 | 248.36 | ||||||||||
35 | 59.38 | 76.47 | 95.33 | 116.33 | 139.85 | 166.27 | 195.98 | 229.34 | 247.52 | ||||||||||
40 | 58.16 | 75.2 | 94.03 | 115.01 | 138.52 | 164.95 | 194.67 | 228.06 | 246.25 | ||||||||||
45 | 73.84 | 92.58 | 113.48 | 136.93 | 163.31 | 192.99 | 226.35 | 244.54 | |||||||||||
50 | 90.94 | 111.72 | 135.05 | 161.32 | 190.91 | 224.19 | 242.34 | ||||||||||||
55 | 109.68 | 132.84 | 158.95 | 188.39 | 221.53 | 239.62 | |||||||||||||
60 | 130.27 | 156.17 | 185.4 | 218.35 | 236.35 | ||||||||||||||
65 | 152.94 | 181.91 | 214.62 | 232.49 |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1