FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
YH104A1-100 3HP R22 380vTotally Enclosed Compressor High Temperature Compressor Air Conditioning Compressor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Famous |
Certification | CE |
Model Number | YH104A1-100 |
Minimum Order Quantity | 1 |
Packaging Details | Pallet packaging |
Delivery Time | 20 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Piece/Pieces per Year |
PRODUCT DETAILS
Evaporating Temperature(℃) | 5.0 | Condensing Temperature(℃) | 50.0 |
---|---|---|---|
Liquid Subcooling | 0.0 | Suction Superheat | 10.0 |
Compressor Selected | YH104A1-100 | Capacity (KW) | 9.62 |
Power Input (KW) | 2.89 | COP | 3.32 |
Current (A) | 5.32 | Length/Width/Height (mm) | 239/239/418 |
Weight (kg) | 31 | Stub Suction (inch) | 7/8 |
Stub Discharge (inch) | 1/2 | Base Mounting (hole Dia) | 190X190(8.5) |
Oil Type | 3GS | Initial Charge Of Oil Quantity (L) | 1.4 |
Recharge Of Oil Quantity (L) | 1.25 | High Side PS Max., (MPa) | 3.0 |
Low Side PS Max., (MPa) | 2.0 | Displacement(m³/h) | 10.3 |
Electricity | 380V/50Hz/3P | Standard Conditions | 7.2/54.4/11.1/8.3 |
Normal Power (HP) | 3.5 | Normal Capacity (W) | 10600 |
Normal Power Input(W) | 3160 | Normal COP(W/W) | 3.35 |
Normal Current(A) | 6.5 | Locked Rotor Current(A) | 60 |
Maximum Operating Current(A) | 8.6 |
PRODUCT DESCRIPTION
Supply Ability
- Supply Ability
- 1000 Unit/Units per Year
Packaging & Delivery
- Packaging Details
- Pallet packing
- Port
- SHANGHAI,CHINA
- Lead Time:
-
Quantity(Units) 1 - 16 17 - 32 >32 Est. Time(days) 28 30 To be negotiated
YH104A1-100 3HP R22 380vTotally Enclosed Compressor High Temperature Compressor Air Conditioning Compressor
Model | YH104A1-100 | MOQ | 16PCS |
Capacity(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 3.56 | 4.52 | 5.63 | 6.9 | 8.35 | 10 | 11.87 | 13.98 | 15.13 | ||||||||||||||||||
30 | 3.36 | 4.3 | 5.38 | 6.62 | 8.03 | 9.64 | 11.47 | 13.53 | 14.65 | ||||||||||||||||||
35 | 3.16 | 4.08 | 5.12 | 6.33 | 7.7 | 9.27 | 11.04 | 13.05 | 14.14 | ||||||||||||||||||
40 | 2.97 | 3.85 | 4.86 | 6.03 | 7.36 | 8.87 | 10.59 | 12.54 | 13.6 | ||||||||||||||||||
45 | 3.62 | 4.59 | 5.71 | 6.99 | 8.46 | 10.12 | 12 | 13.03 | |||||||||||||||||||
50 | 4.32 | 5.39 | 6.62 | 8.02 | 9.62 | 11.43 | 12.43 | ||||||||||||||||||||
55 | 5.05 | 6.22 | 7.57 | 9.1 | 10.84 | 11.8 | |||||||||||||||||||||
60 | 5.81 | 7.09 | 8.55 | 10.22 | 11.13 | ||||||||||||||||||||||
65 | 6.59 | 7.98 | 9.57 | 10.44 |
Power Input(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 1.52 | 1.6 | 1.65 | 1.69 | 1.72 | 1.74 | 1.77 | 1.8 | 1.82 | ||||||||||||||||||
30 | 1.71 | 1.79 | 1.84 | 1.87 | 1.9 | 1.93 | 1.95 | 1.98 | 2 | ||||||||||||||||||
35 | 1.92 | 1.99 | 2.04 | 2.08 | 2.1 | 2.12 | 2.15 | 2.18 | 2.2 | ||||||||||||||||||
40 | 2.16 | 2.23 | 2.27 | 2.3 | 2.33 | 2.35 | 2.37 | 2.4 | 2.41 | ||||||||||||||||||
45 | 2.49 | 2.53 | 2.56 | 2.58 | 2.6 | 2.61 | 2.64 | 2.66 | |||||||||||||||||||
50 | 2.83 | 2.86 | 2.87 | 2.88 | 2.89 | 2.92 | 2.93 | ||||||||||||||||||||
55 | 3.19 | 3.2 | 3.21 | 3.22 | 3.23 | 3.24 | |||||||||||||||||||||
60 | 3.58 | 3.58 | 3.58 | 3.59 | 3.6 | ||||||||||||||||||||||
65 | 4.01 | 4 | 4.01 | 4.02 |
Current(A)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 3.56 | 3.65 | 3.71 | 3.76 | 3.79 | 3.82 | 3.85 | 3.9 | 3.92 | ||||||||||
30 | 3.77 | 3.86 | 3.93 | 3.97 | 4.01 | 4.04 | 4.07 | 4.11 | 4.14 | ||||||||||
35 | 4.02 | 4.11 | 4.17 | 4.22 | 4.25 | 4.28 | 4.32 | 4.36 | 4.38 | ||||||||||
40 | 4.31 | 4.4 | 4.47 | 4.51 | 4.54 | 4.57 | 4.6 | 4.64 | 4.66 | ||||||||||
45 | 4.75 | 4.81 | 4.85 | 4.88 | 4.9 | 4.93 | 4.96 | 4.99 | |||||||||||
50 | 5.22 | 5.26 | 5.28 | 5.3 | 5.32 | 5.35 | 5.37 | ||||||||||||
55 | 5.74 | 5.75 | 5.77 | 5.78 | 5.8 | 5.82 | |||||||||||||
60 | 6.32 | 6.32 | 6.32 | 6.33 | 6.35 | ||||||||||||||
65 | 6.97 | 6.96 | 6.96 | 6.97 |
Mass Flow(Kg/h)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 73.66 | 93.93 | 116.26 | 141.13 | 168.96 | 200.23 | 235.37 | 274.84 | 296.34 | ||||||||||
30 | 72.18 | 92.52 | 114.95 | 139.92 | 167.88 | 199.28 | 234.57 | 274.21 | 295.8 | ||||||||||
35 | 70.73 | 91.08 | 113.54 | 138.55 | 166.56 | 198.03 | 233.41 | 273.15 | 294.79 | ||||||||||
40 | 69.27 | 89.57 | 111.99 | 136.97 | 164.98 | 196.45 | 231.85 | 271.62 | 293.29 | ||||||||||
45 | 87.95 | 110.26 | 135.16 | 163.09 | 194.5 | 229.85 | 269.59 | 291.25 | |||||||||||
50 | 108.32 | 133.06 | 160.84 | 192.13 | 227.37 | 267.01 | 288.62 | ||||||||||||
55 | 130.63 | 158.21 | 189.31 | 224.37 | 263.85 | 285.39 | |||||||||||||
60 | 155.16 | 186 | 220.81 | 260.06 | 281.49 | ||||||||||||||
65 | 182.15 | 216.66 | 255.61 | 276.9 |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1