FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
YH119A1-100 3HP R22 380vTotally Enclosed Compressor High Temperature Compressor Air Conditioning Compressor
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Famous |
Certification | CE |
Model Number | YH119A1-100 |
Minimum Order Quantity | 1 |
Packaging Details | Pallet packaging |
Delivery Time | 20 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Piece/Pieces per Year |
PRODUCT DETAILS
Evaporating Temperature(℃) | 5.0 | Condensing Temperature(℃) | 50.0 |
---|---|---|---|
Liquid Subcooling | 0.0 | Suction Superheat | 10.0 |
Compressor Selected | YH119A1-100 | Capacity (KW) | 10.81 |
Power Input (KW) | 3.22 | COP | 3.36 |
Current (A) | 5.92 | Length/Width/Height (mm) | 239/239/418 |
Weight (kg) | 31 | Stub Suction (inch) | 7/8 |
Stub Discharge (inch) | 1/2 | Base Mounting (hole Dia) | 190X190(8.5) |
Oil Type | 3GS | Initial Charge Of Oil Quantity (L) | 1.4 |
Recharge Of Oil Quantity (L) | 1.25 | High Side PS Max., (MPa) | 3.0 |
Low Side PS Max., (MPa) | 2.0 | Displacement(m³/h) | 11.5 |
Electricity | 380V/50Hz/3P | Standard Conditions | 7.2/54.4/11.1/8.3 |
Normal Power (HP) | 3.75 | Normal Capacity (W) | 11900 |
Normal Power Input(W) | 3520 | Normal COP(W/W) | 3.38 |
Normal Current(A) | 7 | Locked Rotor Current(A) | 60 |
Maximum Operating Current(A) | 9.6 |
Packaging & Delivery
- Packaging Details
- Pallet packing
- Port
- SHANGHAI,CHINA
- Lead Time:
-
Quantity(Units) 1 - 16 17 - 32 >32 Est. Time(days) 28 30 To be negotiated
YH119A1-100 3HP R22 380vTotally Enclosed Compressor High Temperature Compressor Air Conditioning Compressor
Model | YH119T1-100 | MOQ | 16PCS |
Capacity(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 4 | 5.08 | 6.32 | 7.75 | 9.38 | 11.23 | 13.34 | 15.7 | 16.99 | ||||||||||||||||||
30 | 3.77 | 4.83 | 6.04 | 7.43 | 9.02 | 10.83 | 12.88 | 15.19 | 16.45 | ||||||||||||||||||
35 | 3.55 | 4.58 | 5.76 | 7.11 | 8.65 | 10.41 | 12.4 | 14.65 | 15.88 | ||||||||||||||||||
40 | 3.33 | 4.32 | 5.46 | 6.77 | 8.26 | 9.96 | 11.9 | 14.08 | 15.27 | ||||||||||||||||||
45 | 4.07 | 5.16 | 6.42 | 7.85 | 9.5 | 11.36 | 13.48 | 14.63 | |||||||||||||||||||
50 | 4.85 | 6.05 | 7.43 | 9.01 | 10.81 | 12.84 | 13.96 | ||||||||||||||||||||
55 | 5.67 | 6.99 | 8.5 | 10.22 | 12.18 | 13.25 | |||||||||||||||||||||
60 | 6.53 | 7.96 | 9.61 | 11.48 | 12.51 | ||||||||||||||||||||||
65 | 7.41 | 8.96 | 10.75 | 11.73 |
Power Input(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 1.69 | 1.78 | 1.83 | 1.88 | 1.91 | 1.94 | 1.97 | 2 | 2.03 | ||||||||||||||||||
30 | 1.91 | 1.99 | 2.04 | 2.09 | 2.12 | 2.14 | 2.17 | 2.21 | 2.23 | ||||||||||||||||||
35 | 2.14 | 2.22 | 2.27 | 2.31 | 2.34 | 2.36 | 2.39 | 2.42 | 2.45 | ||||||||||||||||||
40 | 2.4 | 2.48 | 2.53 | 2.56 | 2.59 | 2.61 | 2.63 | 2.67 | 2.69 | ||||||||||||||||||
45 | 2.77 | 2.82 | 2.85 | 2.87 | 2.89 | 2.91 | 2.94 | 2.96 | |||||||||||||||||||
50 | 3.15 | 3.18 | 3.19 | 3.21 | 3.22 | 3.24 | 3.26 | ||||||||||||||||||||
55 | 3.55 | 3.56 | 3.57 | 3.58 | 3.6 | 3.61 | |||||||||||||||||||||
60 | 3.98 | 3.98 | 3.99 | 4 | 4.01 | ||||||||||||||||||||||
65 | 4.46 | 4.46 | 4.46 | 4.47 |
Current(A)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 3.96 | 4.06 | 4.13 | 4.18 | 4.22 | 4.25 | 4.29 | 4.33 | 4.36 | ||||||||||
30 | 4.19 | 4.3 | 4.37 | 4.42 | 4.46 | 4.49 | 4.53 | 4.58 | 4.61 | ||||||||||
35 | 4.47 | 4.57 | 4.65 | 4.7 | 4.73 | 4.77 | 4.8 | 4.85 | 4.88 | ||||||||||
40 | 4.8 | 4.9 | 4.97 | 5.02 | 5.05 | 5.08 | 5.12 | 5.16 | 5.19 | ||||||||||
45 | 5.29 | 5.35 | 5.4 | 5.43 | 5.45 | 5.48 | 5.52 | 5.55 | |||||||||||
50 | 5.81 | 5.85 | 5.87 | 5.89 | 5.92 | 5.95 | 5.97 | ||||||||||||
55 | 6.39 | 6.4 | 6.42 | 6.43 | 6.45 | 6.47 | |||||||||||||
60 | 7.03 | 7.03 | 7.03 | 7.05 | 7.06 | ||||||||||||||
65 | 7.75 | 7.74 | 7.75 | 7.75 |
Mass Flow(Kg/h)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 82.7 | 105.45 | 130.52 | 158.43 | 189.68 | 224.78 | 264.24 | 308.55 | 332.69 | ||||||||||
30 | 81.03 | 103.87 | 129.05 | 157.08 | 188.47 | 223.72 | 263.34 | 307.84 | 332.08 | ||||||||||
35 | 79.4 | 102.25 | 127.46 | 155.54 | 186.99 | 222.32 | 262.04 | 306.65 | 330.95 | ||||||||||
40 | 77.76 | 100.55 | 125.72 | 153.77 | 185.21 | 220.55 | 260.29 | 304.94 | 329.26 | ||||||||||
45 | 98.73 | 123.78 | 151.73 | 183.09 | 218.35 | 258.04 | 302.65 | 326.96 | |||||||||||
50 | 121.6 | 149.37 | 180.57 | 215.7 | 255.26 | 299.76 | 324.02 | ||||||||||||
55 | 146.65 | 177.62 | 212.53 | 251.89 | 296.21 | 320.39 | |||||||||||||
60 | 174.19 | 208.81 | 247.9 | 291.96 | 316.01 | ||||||||||||||
65 | 204.49 | 243.23 | 286.96 | 310.86 |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1