FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
cold room refrigeration unit and wine cellar cooling unit hermetic condensing unit cold room condensing unit cold room
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Shanghai, China |
---|---|
Brand Name | Famous |
Certification | CE |
Model Number | S41 |
Minimum Order Quantity | 1 |
Packaging Details | Pallet packaging |
Delivery Time | 7 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, T/T |
Supply Ability | 1000 Piece/Pieces per Year |
PRODUCT DETAILS
Type | Condensing Unit | Brand Name | Gulun |
---|---|---|---|
Certification | Ce | Refrigerant | R-22 |
Color | Black | Application | Cold Storage Room Freezer Room |
Item | Electric Standby Refrigerator Units | Place Of Origin | Liaoning, China |
Model Number | S41 | After-sales Service Provided | Overseas Third-party Support Available |
Product Name | Air Cooler Condensing Unit | Compressor | Gulun Compressor |
Voltage | 380V/3Ph/50Hz |
PRODUCT DESCRIPTION
Supply Ability
- Supply Ability
- 100 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- Wooden box
- Port
- shanghai, china
- Lead Time:
- 2 weeks after got the payment
cold room refrigeration unit and wine cellar cooling unit
Model | Voltage | capacity | Air condenser | Take over thespecification | Dimensions | ||||||
Heattransferarea | Totalairvolume | Leafdiameter | MotorPower | Back togas | out ofliquid | length | width | height | |||
s31 | 380V3Ph50Hz | 5670 | 22 | 3000 | 400 | 190 | 22 | 12 | 700 | 600 | 580 |
S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
s51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
s81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 |
Model | Voltage | capacity | Air condenser | Take over thespecification | Dimensions | ||||||
Heattransferarea | Totalairvolume | Leafdiameter | MotorPower | Back togas | out ofliquid | length | width | height | |||
s31 | 380V3Ph50Hz | 5670 | 22 | 3000 | 400 | 190 | 22 | 12 | 700 | 600 | 580 |
S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
s51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
s81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 |
Recommended Products
Center
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132
Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1