KUB- Keep User Benefit
Users' benefit   KUB's kudo
 

搜索
Search
KUB

HOTLINE021-6318-4860

EN

PRODUCT
Product Center
/
/
/
MGM125 10HP MT125 Air Cooler Condensing Unit Maneurop compressor Refrigeration Reliable Performance
上海库宝制冷设备有限公司

FEEDBACK

If you have any questions, please leave your contact information or contact us!

Number of views:
1000

MGM125 10HP MT125 Air Cooler Condensing Unit Maneurop compressor Refrigeration Reliable Performance

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
RETURN
1
Product Details
Parameters
Place of Origin Shanghai, China (Mainland)
Brand Name KUB
Model Number MGM125
Minimum Order Quantity 1
Price negotiable
Packaging Details Plywood pallet+Plywood
Supply Ability 50 units per month

 

PRODUCT DETAILS
Compressor Maneurop Voltage 380v-420v /3 Ph / 50Hz
Horse Power 10 HP Warranty 1 Year
Size 130*86*103cm Cooling Capacity 7.5KW
High Light

compressor condenser unit

air cooled condenser

 

PRODUCT DESCRIPTION

MGM125 MT125 maneurop condensing unit

1.Specification:

  1)Capacity:30429W.

  2)Power:10.66KW

  3)Using gas:R22(For MTZ,it is avaiable for HFC gas such as R134a,R404a,etc)

  4)Voltage:380V/50HZ/3PH,460V/3PH/60HZ,220V/3PH/60HZ,etc

 

2.Main Features:

1)With high quality Maneurop compressor

2)With XMK High Quality Copper Condenser

3)Available for high and medium temperature cold room

4)Voltage:customized

 

 

One complete cold room including:

-Condensing unit.

-Evaporator/Air Cooler.

-Electrical control box.

-Expansion valve.

-Panel.

-Door for room.

Product Description

 

Product name maneurop condensing unit
Model MGM160 MT160
Dimension  1250*810*980mm
Color white
Cold room temperature -15~5℃

 

 

Model NO. Nom HP Displ. Cc/rev Capacity R404a(w)
-10 -5
MTZ18-4VI 1.5 30.2 1580 2110
MTZ18-5VI 1.5 30.2 1580 2110
MTZ22-4VI 1.8 38.12 2270 2920
MTZ22-5VI 1.8 38.12 2270 2920
MTZ28-4VI 2.3 48.06 2880 3720
MTZ28-5VI 2.3 48.06 2880 3720
MTZ32-4VI 2.7 53.86 3230 4220
MTZ32-5VI 2.7 53.86 3230 4220
MTZ36-4VI 3 60.47 3800 4870
MTZ36-5VI 3 60.47 3800 4870
MTZ40-4VI 3.3 67.89 4280 5490
MTZ45-4VI 3.8 76.22 4420 5840
MTZ51-4VI 4.2 85.64 5290 6920
MTZ57-4VI 4.8 96.13 6060 7880
MTZ65-4VI 5.4 107.71 7080 9130
MTZ73-4VI 6.1 120.94 7960 10230
MTZ81-4VI 6.8 135.78 9160 11720
MTZ100-4VI 8.3 171.26 10390 13500
MTZ125-4VI 10.4 215.44 13650 17500
MTZ144-4VI 12 241.87 15740 20120
MTZ160-4VI 13.3 271.55 17690 22520

 

Code no. HP MT-R22 MTZ-R407C MTZ-R134a MTZ-R404
Kw BTUH EER Kw BTUH EER Kw BTUH EER Kw BTUH EER
MT/MTZ18 1.5 1.74 15900 9.15 1.67 15300 9.13 1.22 11200 9.2 1.76 10300 5.1
MT/MTZ22 2 2.27 22000 9.68 2.17 19600 9 1.54 14800 9.63 2.05 14100 6.01
MT/MTZ28 2.5 3.07 30200 9.86 2.83 25100 8.9 2.04 19300 9.42 2.68 18300 5.96
MT/MTZ32 2.75 3.58 33000 9.22 3.21 28400 8.86 2.39 20900 8.76 2.99 20100 5.85
MT/MTZ36 3 4.05 38000 9.38 3.75 32700 8.73 2.75 24500 8.91 3.34 23200 6.05
MT/MTZ40 3.5 4.63 42900 9.27 4.33 37400 8.64 3.08 27900 9.03 3.77 26400 6.11
MT/MTZ44 4 4.67 45200 9.69 4.37 43000 9.84 3.14 29800 9.51 4.18 27800 6.65
MT/MTZ50 4.5 5.18 50500 9.74 4.96 48100 9.71 3.6 34500 9.57 4.83 32500 6.73
MT/MTZ56 5 6.05 56400 9.32 5.67 54300 9.59 3.95 38000 9.62 5.44 36500 6.71
MT/MTZ64 5.5 6.8 64800 9.53 6.36 60400 9.5 4.68 45300 9.66 6.12 41500 6.78
MT/MTZ72 6 7.58 70100 9.26 7.22 67900 9.41 5.19 50000 9.63 6.91 46500 6.72
MT/MTZ80 7 8.56 80000 9.35 8.24 76900 9.33 6 56500 9.42 8.03 52500 6.54
MT/MTZ100 9 9.59 95900 10 9.9 94400 9.53 6.5 63900 9.84 8.72 60800 6.07
MT/MTZ125 10 12.81 124600 9.73 12.62 122100 9.67 7.72 78900 10.2 11.37 78400 6
MT/MTZ144 12 14.36 140700 9.8 14.47 137200 9.48 9.82 96900 9.87 13 92300 6.19
MT/MTZ160 13.5 16.09 156800 9.75 16.67 155100 9.31 10.92 107600 9.85 14.74 100300 5.93

 

We could not find any corresponding parameters, please add them to the properties table

Recommended Products

Center
INVOTECH YM/YSM series Scroll compressor
INVOTECH YM/YSM series Scroll compressor
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
KUB

KUB- Keep User Benefit

CONTACT US

Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:
lucy@shkubao.com/kub@shhkubao.cn

Phone:021-63272638
Fax:021-53750132

Q Q:3001680416 3001687749 3001680694

          3001605796 3001646093 3001695600 

imgboxbg

Copyright © 2021 Shanghai Baoku refrigeration equipment   沪ICP备14033466号-1