
FEEDBACK
If you have any questions, please leave your contact information or contact us!
Number of views:
1000
YH89T1-100 3HP R407C 380v hermetic compressor China invotech scroll compressor for cold room
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Product Center
Quantity
-
+
Stock:
0
RETURN
1
Product Details
Parameters
Place of Origin | Jiangsu, China |
---|---|
Brand Name | Famous |
Certification | CE |
Model Number | YH98T1-100 |
Minimum Order Quantity | 1 |
Price | 225-235USD |
Packaging Details | Pallet packaging |
Delivery Time | 28 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1000 Piece/Pieces per Year |
PRODUCT DETAILS
Evaporating Temperature(℃) | 5.0 | Condensing Temperature(℃) | 50.0 |
---|---|---|---|
Liquid Subcooling | 0.0 | Suction Superheat | 10.0 |
Capacity (KW) | 7.75 | Power Input (KW) | 2.45 |
COP | 3.16 | Current (A) | 4.51 |
Length/Width/Height (mm) | 239/239/418 | Weight (kg) | 30 |
Stub Suction (inch) | 7/8 | Stub Discharge (inch) | 1/2 |
Base Mounting (hole Dia) | 190X190(8.5) | Oil Type | POE |
Initial Charge Of Oil Quantity (L) | 1.4 | Recharge Of Oil Quantity (L) | 1.25 |
High Side PS Max., (MPa) | 3.0 | Low Side PS Max., (MPa) | 2.0 |
Displacement(m³/h) | 8.6 | Electricity | 380V/50Hz/3P |
Standard Conditions | 7.2/54.4/11.1/8.3 | Normal Power (HP) | 3 |
Normal Capacity (W) | 8540 | Normal Power Input(W) | 2680 |
Normal COP(W/W) | 3.19 | Normal Current(A) | 5.3 |
Locked Rotor Current(A) | 45 | Maximum Operating Current(A) | 7.6 |
PRODUCT DESCRIPTION
Packaging & Delivery
- Packaging Details
- Pallet packing
- Port
- SHANGHAI,CHINA
- Lead Time:
-
Quantity(Units) 1 - 16 17 - 32 >32 Est. Time(days) 28 30 To be negotiated
Capacity(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 2.87 | 3.64 | 4.53 | 5.56 | 6.73 | 8.06 | 9.57 | 11.27 | 12.2 | ||||||||||||||||||
30 | 2.71 | 3.47 | 4.34 | 5.33 | 6.48 | 7.77 | 9.25 | 10.9 | 11.81 | ||||||||||||||||||
35 | 2.55 | 3.29 | 4.13 | 5.1 | 6.21 | 7.47 | 8.9 | 10.52 | 11.4 | ||||||||||||||||||
40 | 2.39 | 3.1 | 3.92 | 4.86 | 5.93 | 7.15 | 8.54 | 10.1 | 10.96 | ||||||||||||||||||
45 | 2.92 | 3.7 | 4.6 | 5.64 | 6.82 | 8.16 | 9.67 | 10.5 | |||||||||||||||||||
50 | 3.48 | 4.34 | 5.33 | 6.47 | 7.75 | 9.22 | 10.02 | ||||||||||||||||||||
55 | 4.07 | 5.02 | 6.1 | 7.33 | 8.74 | 9.51 | |||||||||||||||||||||
60 | 4.69 | 5.72 | 6.89 | 8.24 | 8.97 | ||||||||||||||||||||||
65 | 5.32 | 6.43 | 7.71 | 8.42 |
Power Input(KW)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||||||||||
25 | 1.29 | 1.35 | 1.4 | 1.43 | 1.46 | 1.48 | 1.5 | 1.53 | 1.54 | ||||||||||||||||||
30 | 1.45 | 1.51 | 1.56 | 1.59 | 1.61 | 1.63 | 1.65 | 1.68 | 1.7 | ||||||||||||||||||
35 | 1.63 | 1.69 | 1.73 | 1.76 | 1.78 | 1.8 | 1.82 | 1.85 | 1.86 | ||||||||||||||||||
40 | 1.83 | 1.89 | 1.93 | 1.95 | 1.97 | 1.99 | 2.01 | 2.03 | 2.05 | ||||||||||||||||||
45 | 2.11 | 2.15 | 2.17 | 2.19 | 2.2 | 2.22 | 2.24 | 2.25 | |||||||||||||||||||
50 | 2.4 | 2.42 | 2.43 | 2.44 | 2.45 | 2.47 | 2.49 | ||||||||||||||||||||
55 | 2.71 | 2.71 | 2.72 | 2.73 | 2.74 | 2.75 | |||||||||||||||||||||
60 | 3.04 | 3.04 | 3.04 | 3.05 | 3.06 | ||||||||||||||||||||||
65 | 3.4 | 3.4 | 3.4 | 3.4 |
Current(A)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 3.02 | 3.09 | 3.15 | 3.19 | 3.22 | 3.24 | 3.27 | 3.3 | 3.33 | ||||||||||
30 | 3.2 | 3.28 | 3.33 | 3.37 | 3.4 | 3.43 | 3.45 | 3.49 | 3.51 | ||||||||||
35 | 3.41 | 3.48 | 3.54 | 3.58 | 3.61 | 3.63 | 3.66 | 3.7 | 3.72 | ||||||||||
40 | 3.66 | 3.73 | 3.79 | 3.82 | 3.85 | 3.87 | 3.9 | 3.93 | 3.95 | ||||||||||
45 | 4.03 | 4.08 | 4.11 | 4.14 | 4.16 | 4.18 | 4.21 | 4.23 | |||||||||||
50 | 4.43 | 4.46 | 4.48 | 4.49 | 4.51 | 4.53 | 4.55 | ||||||||||||
55 | 4.87 | 4.88 | 4.89 | 4.9 | 4.92 | 4.93 | |||||||||||||
60 | 5.36 | 5.36 | 5.36 | 5.37 | 5.38 | ||||||||||||||
65 | 5.91 | 5.9 | 5.9 | 5.91 |
Mass Flow(Kg/h)
Tc\Te | -25 | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 12.5 | ||||||||||
25 | 57.58 | 74.59 | 93.35 | 114.22 | 137.59 | 163.84 | 193.35 | 226.49 | 244.55 | ||||||||||
30 | 56.33 | 73.41 | 92.24 | 113.21 | 136.68 | 163.05 | 192.68 | 225.96 | 244.09 | ||||||||||
35 | 55.11 | 72.2 | 91.06 | 112.06 | 135.58 | 162 | 191.71 | 225.07 | 243.24 | ||||||||||
40 | 53.89 | 70.93 | 89.76 | 110.73 | 134.25 | 160.68 | 190.4 | 223.79 | 241.98 | ||||||||||
45 | 69.57 | 88.3 | 109.21 | 132.66 | 159.03 | 188.72 | 222.08 | 240.26 | |||||||||||
50 | 86.67 | 107.44 | 130.78 | 157.05 | 186.63 | 219.92 | 238.06 | ||||||||||||
55 | 105.41 | 128.57 | 154.68 | 184.12 | 217.26 | 235.34 | |||||||||||||
60 | 126 | 151.89 | 181.13 | 214.08 | 232.07 | ||||||||||||||
65 | 148.67 | 177.64 | 210.35 | 228.22 |
Recommended Products
Center

INVOTECH YM/YSM series Scroll compressor

NTZ108 5hp refrigeration equipment freezer cold room condensing unit NTZ108

KUB-4DES-7Y*2 Shanghai KUB factory R404A R507 R134A refrigerant 4DES-7Y compressor refrigeration condensing unit paralle

KUB1500 15HP cascade 12HP compressor Ultra-low temperature cold storage refrigeration unit cascade unit condensing unit
CONTACT US
Address: Building 4, No. 328 Hengyong Road, Jiading District, Shanghai
Mailbox:lucy@shkubao.com/kub@shhkubao.cn
Phone:021-63272638
Fax:021-53750132

Copyright © 2021 Shanghai Baoku refrigeration equipment 沪ICP备14033466号-1